State Election 2002: Ballarat West District
Two Candidate Preferred Results by Voting Centre
| Elected member | OVERINGTON, Karen |
|---|
| Total enrolment | 39714 |
|---|---|
| Formal votes | 36653 |
| Informal votes | 929 (2.47% of the total votes) |
| Total votes | 37582 (94.63% of the total enrolment) |
Two Candidate Preferred votes
| OVERINGTON, Karen | VERLIN, Judy | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Alfredton | 302 | 244 | 0 | 16 | 562 |
| Alfredton West | 967 | 1114 | 0 | 33 | 2114 |
| Ballarat | 517 | 375 | 0 | 25 | 917 |
| Ballarat City | 134 | 250 | 0 | 6 | 390 |
| Ballarat North | 1736 | 1283 | 0 | 57 | 3076 |
| Ballarat North West | 684 | 603 | 0 | 20 | 1307 |
| Ballarat South | 666 | 274 | 1 | 34 | 975 |
| Ballarat South West | 1162 | 851 | 0 | 34 | 2047 |
| Black Hill | 1702 | 1038 | 0 | 66 | 2806 |
| Caledonian | 955 | 506 | 0 | 42 | 1503 |
| Delacombe | 983 | 748 | 0 | 47 | 1778 |
| Redan | 1192 | 593 | 0 | 49 | 1834 |
| Sebastopol | 1810 | 958 | 0 | 91 | 2859 |
| Wendouree | 1058 | 985 | 0 | 53 | 2096 |
| Wendouree East | 777 | 569 | 0 | 27 | 1373 |
| Wendouree North | 1600 | 1018 | 0 | 93 | 2711 |
| Wendouree West | 947 | 252 | 0 | 46 | 1245 |
| Ordinary Votes Total | 17192 | 11661 | 1 | 739 | 29593 |
| Postal Votes | 1227 | 888 | 0 | 16 | 2131 |
| Early Votes | 1578 | 1369 | 0 | 71 | 3018 |
| Early Votes - Mobile | 288 | 247 | 0 | 38 | 573 |
| Declaration Votes | 7 | 4 | 0 | 2 | 13 |
| Absent Votes | 1333 | 858 | 0 | 63 | 2254 |
| Total | 21625 | 15027 | 1 | 929 | 37582 |
| Percentage of formal vote polled by candidate | 59% | 41% | |||

