State Election 2002: Bass District
Two Candidate Preferred Results by Voting Centre
| Elected member | SMITH, Ken |
|---|
| Total enrolment | 35258 |
|---|---|
| Formal votes | 32178 |
| Informal votes | 962 (2.90% of the total votes) |
| Total votes | 33140 (93.99% of the total enrolment) |
Two Candidate Preferred votes
| SMITH, Ken | DAVIES, Susan | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | Mis-sorts | Informal votes | Total votes polled | |
| Bass | 161 | 161 | 0 | 10 | 332 |
| Bayles | 152 | 183 | 0 | 14 | 349 |
| Bunyip | 669 | 643 | 0 | 39 | 1351 |
| Cape Paterson | 133 | 259 | 0 | 10 | 402 |
| Catani | 107 | 73 | 0 | 9 | 189 |
| Clyde | 225 | 123 | 0 | 13 | 361 |
| Cora Lynn | 95 | 59 | 0 | 3 | 157 |
| Corinella | 319 | 461 | 0 | 18 | 798 |
| Cowes | 1210 | 1366 | 4 | 62 | 2642 |
| Dalyston | 155 | 158 | 1 | 19 | 333 |
| Garfield | 388 | 365 | 0 | 28 | 781 |
| Grantville | 370 | 374 | 0 | 19 | 763 |
| Inverloch | 915 | 1196 | 0 | 51 | 2162 |
| Kilcunda | 95 | 117 | 0 | 6 | 218 |
| Kooweerup | 571 | 534 | 0 | 31 | 1136 |
| Lang Lang | 527 | 420 | 0 | 31 | 978 |
| Maryknoll | 148 | 192 | 0 | 4 | 344 |
| Nar Nar Goon | 327 | 263 | 0 | 27 | 617 |
| Nar Nar Goon North | 109 | 66 | 0 | 6 | 181 |
| Newhaven | 362 | 499 | 0 | 23 | 884 |
| Pakenham | 1260 | 1419 | 0 | 87 | 2766 |
| Pakenham Central | 1278 | 1245 | 2 | 83 | 2608 |
| Pakenham Hills | 493 | 515 | 0 | 23 | 1031 |
| Rhyll | 304 | 279 | 0 | 14 | 597 |
| San Remo | 424 | 415 | 0 | 25 | 864 |
| Tynong | 215 | 212 | 0 | 12 | 439 |
| Wonthaggi | 730 | 1265 | 0 | 39 | 2034 |
| Wonthaggi North | 718 | 947 | 0 | 59 | 1724 |
| Ordinary Votes Total | 12460 | 13809 | 7 | 765 | 27041 |
| Postal Votes | 850 | 555 | 0 | 17 | 1422 |
| Early Votes | 925 | 1235 | 0 | 65 | 2225 |
| Early Votes - Mobile | 177 | 152 | 0 | 11 | 340 |
| Declaration Votes | 12 | 13 | 0 | 0 | 25 |
| Absent Votes | 1102 | 906 | 0 | 53 | 2061 |
| Total | 15526 | 16670 | 7 | 911 | 33114 |
| Percentage of formal vote polled by candidate | 48.22% | 51.78% | |||

