State Election 2002: Bayswater District
Two Candidate Preferred Results by Voting Centre
| Elected member | LOCKWOOD, Peter |
|---|
| Total enrolment | 36316 |
|---|---|
| Formal votes | 33284 |
| Informal votes | 898 (2.63% of the total votes) |
| Total votes | 34182 (94.12% of the total enrolment) |
Two Candidate Preferred votes
| ASHLEY, Gordon | LOCKWOOD, Peter | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bayswater | 1167 | 1532 | 0 | 97 | 2796 |
| Bayswater South | 611 | 732 | 1 | 36 | 1380 |
| Bayswater West | 938 | 968 | 0 | 44 | 1950 |
| Boronia West | 604 | 749 | 0 | 33 | 1386 |
| Heathmont | 835 | 905 | 1 | 40 | 1781 |
| Heathmont East | 565 | 524 | 0 | 19 | 1108 |
| Heathmont West | 761 | 714 | 1 | 25 | 1501 |
| Knox | 236 | 320 | 0 | 17 | 573 |
| Ringwood South | 474 | 739 | 0 | 28 | 1241 |
| Southwood | 1309 | 1652 | 0 | 71 | 3032 |
| Templeton | 847 | 958 | 0 | 51 | 1856 |
| Wantirna | 978 | 1023 | 0 | 57 | 2058 |
| Wantirna North | 1580 | 1440 | 0 | 75 | 3095 |
| Wantirna West | 579 | 600 | 0 | 33 | 1212 |
| Yawarra | 1215 | 1612 | 0 | 76 | 2903 |
| Ordinary Votes Total | 12699 | 14468 | 3 | 702 | 27872 |
| Postal Votes | 992 | 922 | 0 | 27 | 1941 |
| Early Votes | 889 | 883 | 0 | 48 | 1820 |
| Early Votes - Mobile | 124 | 67 | 0 | 6 | 197 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1023 | 1221 | 0 | 109 | 2353 |
| Total | 15727 | 17561 | 3 | 892 | 34183 |
| Percentage of formal vote polled by candidate | 47.25% | 52.75% | |||

