State Election 2002: Bellarine District
Two Candidate Preferred Results by Voting Centre
| Elected member | NEVILLE, Lisa |
|---|
| Total enrolment | 38583 |
|---|---|
| Formal votes | 35899 |
| Informal votes | 836 (2.28% of the total votes) |
| Total votes | 36735 (95.21% of the total enrolment) |
Two Candidate Preferred votes
| NEVILLE, Lisa | KELLOWAY, Frank | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Clifton Springs | 1889 | 1368 | 0 | 74 | 3331 |
| Collendina | 1677 | 1117 | 0 | 67 | 2861 |
| Drysdale | 1301 | 1144 | 0 | 48 | 2493 |
| Geelong East | 828 | 320 | 0 | 40 | 1188 |
| Indented Head | 177 | 148 | 0 | 2 | 327 |
| Leopold | 2546 | 1960 | 0 | 107 | 4613 |
| Moolap | 431 | 349 | 0 | 22 | 802 |
| Newcomb | 1492 | 707 | 0 | 67 | 2266 |
| Newcomb South | 1114 | 521 | 0 | 56 | 1691 |
| Ocean Grove | 1627 | 1216 | 0 | 48 | 2891 |
| Point Lonsdale | 763 | 976 | 0 | 30 | 1769 |
| Portarlington | 1166 | 927 | 0 | 43 | 2136 |
| Queenscliff | 416 | 365 | 0 | 12 | 793 |
| St Leonards | 660 | 388 | 0 | 28 | 1076 |
| Wallington | 293 | 378 | 0 | 10 | 681 |
| Whittington | 1097 | 363 | 0 | 50 | 1510 |
| Ordinary Votes Total | 17477 | 12247 | 0 | 704 | 30428 |
| Postal Votes | 1082 | 982 | 1 | 21 | 2086 |
| Early Votes | 1106 | 905 | 0 | 40 | 2051 |
| Early Votes - Mobile | 71 | 115 | 0 | 7 | 193 |
| Declaration Votes | 10 | 0 | 0 | 1 | 11 |
| Absent Votes | 1153 | 753 | 2 | 52 | 1960 |
| Total | 20899 | 15002 | 3 | 825 | 36729 |
| Percentage of formal vote polled by candidate | 58.21% | 41.79% | |||

