State Election 2002: Benalla District
Two Candidate Preferred Results by Voting Centre
| Elected member | SYKES, Bill |
|---|
| Total enrolment | 34690 |
|---|---|
| Formal votes | 31810 |
| Informal votes | 791 (2.43% of the total votes) |
| Total votes | 32601 (93.98% of the total enrolment) |
Two Candidate Preferred votes
| SYKES, Bill | ALLEN, Denise | ||||
|---|---|---|---|---|---|
Voting centre | NATIONAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Arcadia | 112 | 31 | 0 | 3 | 146 |
| Avenel | 256 | 313 | 0 | 21 | 590 |
| Baddaginnie | 141 | 85 | 0 | 4 | 230 |
| Benalla | 1405 | 1388 | 1 | 56 | 2850 |
| Benalla West | 1237 | 1274 | 0 | 62 | 2573 |
| Bonnie Doon | 154 | 138 | 0 | 3 | 295 |
| Bright | 730 | 633 | 0 | 45 | 1408 |
| Cheshunt | 74 | 58 | 0 | 2 | 134 |
| Devenish | 100 | 45 | 0 | 4 | 149 |
| Eildon | 242 | 338 | 0 | 16 | 596 |
| Euroa | 1217 | 1103 | 0 | 65 | 2385 |
| Falls Creek | 20 | 13 | 0 | 2 | 35 |
| Glenrowan | 348 | 309 | 0 | 10 | 667 |
| Goorambat | 130 | 61 | 0 | 4 | 195 |
| Greta West | 101 | 41 | 0 | 6 | 148 |
| Harrietville | 92 | 79 | 0 | 4 | 175 |
| Jamieson | 133 | 98 | 0 | 6 | 237 |
| Longwood | 123 | 94 | 0 | 8 | 225 |
| Lurg | 109 | 85 | 0 | 2 | 196 |
| Mansfield | 1143 | 1145 | 1 | 48 | 2337 |
| Merrijig | 104 | 114 | 0 | 2 | 220 |
| Merton | 86 | 42 | 0 | 1 | 129 |
| Mongans Bridge | 65 | 26 | 0 | 3 | 94 |
| Moyhu | 320 | 157 | 0 | 6 | 483 |
| Mt Beauty | 352 | 546 | 0 | 22 | 920 |
| Mt. Buller | 9 | 13 | 0 | 0 | 22 |
| Mt. Hotham | 10 | 5 | 0 | 2 | 17 |
| Mudgegonga | 59 | 23 | 0 | 1 | 83 |
| Murchison | 289 | 249 | 0 | 18 | 556 |
| Myrrhee | 53 | 34 | 0 | 2 | 89 |
| Myrtleford | 913 | 973 | 0 | 69 | 1955 |
| Nagambie | 664 | 592 | 0 | 40 | 1296 |
| Piries-Goughs Bay | 44 | 48 | 0 | 0 | 92 |
| Porepunkah | 325 | 251 | 4 | 20 | 600 |
| Ruffy | 89 | 58 | 0 | 1 | 148 |
| Strathbogie | 138 | 104 | 0 | 2 | 244 |
| Swanpool | 233 | 141 | 0 | 11 | 385 |
| Tatong | 116 | 56 | 0 | 1 | 173 |
| Tawonga | 259 | 162 | 0 | 6 | 427 |
| Thoona | 129 | 49 | 0 | 2 | 180 |
| Thornton | 96 | 90 | 0 | 0 | 186 |
| Tolmie | 51 | 86 | 0 | 6 | 143 |
| Violet Town | 317 | 326 | 0 | 17 | 660 |
| Wandiligong | 93 | 110 | 0 | 6 | 209 |
| Whitfield | 108 | 96 | 0 | 7 | 211 |
| Yarck | 118 | 68 | 0 | 3 | 189 |
| Ordinary Votes Total | 12907 | 11750 | 6 | 619 | 25282 |
| Postal Votes | 1060 | 859 | 0 | 27 | 1946 |
| Early Votes | 1557 | 1453 | 0 | 62 | 3072 |
| Early Votes - Mobile | 76 | 71 | 0 | 1 | 148 |
| Declaration Votes | 5 | 6 | 0 | 0 | 11 |
| Absent Votes | 935 | 1131 | 1 | 55 | 2122 |
| Total | 16540 | 15270 | 7 | 764 | 32581 |
| Percentage of formal vote polled by candidate | 52% | 48% | |||

