State Election 2002: Benambra District
Two Candidate Preferred Results by Voting Centre
| Elected member | PLOWMAN, Tony |
|---|
| Total enrolment | 34122 |
|---|---|
| Formal votes | 30350 |
| Informal votes | 1119 (3.56% of the total votes) |
| Total votes | 31469 (92.22% of the total enrolment) |
Two Candidate Preferred votes
| MURDOCH, Barb | PLOWMAN, Tony | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Baranduda | 326 | 381 | 0 | 28 | 735 |
| Barnawartha | 289 | 373 | 0 | 19 | 681 |
| Beechworth | 1095 | 720 | 1 | 69 | 1885 |
| Bethanga | 177 | 295 | 1 | 8 | 481 |
| Bonegilla | 167 | 270 | 0 | 27 | 464 |
| Bullioh | 42 | 89 | 0 | 0 | 131 |
| Chiltern | 562 | 372 | 0 | 29 | 963 |
| Corryong | 384 | 683 | 0 | 33 | 1100 |
| Cudgewa | 30 | 173 | 0 | 3 | 206 |
| Dederang | 45 | 169 | 1 | 0 | 215 |
| Eskdale | 55 | 188 | 0 | 6 | 249 |
| Gapsted | 43 | 46 | 0 | 1 | 90 |
| Granya | 10 | 15 | 0 | 0 | 25 |
| Kergunyah | 55 | 151 | 0 | 1 | 207 |
| Kiewa | 151 | 393 | 0 | 9 | 553 |
| Mitta Mitta | 36 | 126 | 0 | 7 | 169 |
| Sandy Creek | 50 | 100 | 0 | 4 | 154 |
| Stanley | 104 | 98 | 0 | 5 | 207 |
| Tallangatta | 331 | 521 | 0 | 25 | 877 |
| Tallangatta Valley | 12 | 82 | 0 | 2 | 96 |
| Walwa | 61 | 157 | 0 | 8 | 226 |
| Wodonga | 2037 | 2447 | 2 | 167 | 4653 |
| Wodonga Birallee | 2066 | 2028 | 3 | 166 | 4263 |
| Wodonga High School | 1781 | 1699 | 0 | 138 | 3618 |
| Wodonga South | 1354 | 1341 | 0 | 108 | 2803 |
| Wooragee | 77 | 120 | 0 | 4 | 201 |
| Yackandandah | 523 | 617 | 0 | 29 | 1169 |
| Ordinary Votes Total | 11863 | 13654 | 8 | 896 | 26421 |
| Postal Votes | 401 | 688 | 1 | 18 | 1108 |
| Early Votes | 1026 | 1371 | 0 | 75 | 2472 |
| Early Votes - Mobile | 51 | 80 | 0 | 8 | 139 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 647 | 626 | 0 | 41 | 1314 |
| Total | 13988 | 16419 | 9 | 1038 | 31454 |
| Percentage of formal vote polled by candidate | 46% | 54% | |||

