State Election 2002: Bendigo West District
Two Candidate Preferred Results by Voting Centre
| Elected member | CAMERON, Bob |
|---|
| Total enrolment | 38420 |
|---|---|
| Formal votes | 35202 |
| Informal votes | 888 (2.46% of the total votes) |
| Total votes | 36090 (93.94% of the total enrolment) |
Two Candidate Preferred votes
| AUSTERBERRY, Geoff | CAMERON, Bob | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bendigo Central | 292 | 682 | 0 | 26 | 1000 |
| Bendigo North | 316 | 810 | 0 | 31 | 1157 |
| California Gully | 237 | 443 | 0 | 14 | 694 |
| Campbells Creek | 327 | 629 | 1 | 23 | 980 |
| Castlemaine | 879 | 1663 | 1 | 46 | 2589 |
| Castlemaine North | 460 | 1002 | 0 | 22 | 1484 |
| Central Deborah | 271 | 643 | 0 | 32 | 946 |
| Chewton | 120 | 305 | 0 | 7 | 432 |
| Comet Hill | 346 | 902 | 0 | 37 | 1285 |
| Eaglehawk West | 201 | 439 | 1 | 19 | 660 |
| Elphinstone | 149 | 223 | 0 | 10 | 382 |
| Golden Square | 697 | 1428 | 2 | 77 | 2204 |
| Golden Square South | 393 | 642 | 0 | 24 | 1059 |
| Guildford | 93 | 168 | 0 | 5 | 266 |
| Harcourt | 288 | 433 | 0 | 15 | 736 |
| Ironbark | 323 | 782 | 0 | 26 | 1131 |
| Kangaroo Flat | 1500 | 2928 | 0 | 130 | 4558 |
| Lockwood | 351 | 508 | 1 | 20 | 880 |
| Long Gully | 238 | 644 | 0 | 24 | 906 |
| Maiden Gully | 497 | 865 | 0 | 46 | 1408 |
| Maldon | 500 | 805 | 1 | 28 | 1334 |
| Newbridge | 185 | 122 | 0 | 4 | 311 |
| Newstead | 255 | 422 | 1 | 9 | 687 |
| Sandhurst | 170 | 294 | 0 | 5 | 469 |
| Sparrowhawk | 125 | 391 | 0 | 25 | 541 |
| Taradale | 119 | 182 | 0 | 4 | 305 |
| Tarnagulla | 81 | 125 | 3 | 8 | 217 |
| Winters Flat | 209 | 389 | 0 | 21 | 619 |
| Ordinary Votes Total | 9622 | 18869 | 11 | 738 | 29240 |
| Postal Votes | 539 | 1112 | 0 | 32 | 1683 |
| Early Votes | 696 | 1328 | 0 | 31 | 2055 |
| Early Votes - Mobile | 126 | 130 | 0 | 18 | 274 |
| Declaration Votes | 8 | 23 | 0 | 0 | 31 |
| Absent Votes | 995 | 1741 | 2 | 69 | 2807 |
| Total | 11986 | 23203 | 13 | 888 | 36090 |
| Percentage of formal vote polled by candidate | 34.06% | 65.94% | |||

