State Election 2002: Bentleigh District
Two Candidate Preferred Results by Voting Centre
| Elected member | HUDSON, Rob |
|---|
| Total enrolment | 36801 |
|---|---|
| Formal votes | 33554 |
| Informal votes | 1039 (3.00% of the total votes) |
| Total votes | 34593 (94.00% of the total enrolment) |
Two Candidate Preferred votes
| PEULICH, Inga | HUDSON, Rob | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bentleigh | 1189 | 1475 | 9 | 95 | 2768 |
| Bentleigh Central | 1621 | 1894 | 1 | 116 | 3632 |
| Bentleigh East | 957 | 1060 | 0 | 75 | 2092 |
| Bentleigh West | 847 | 986 | 1 | 61 | 1895 |
| Coatesville | 1655 | 2183 | 0 | 118 | 3956 |
| Hughesdale South | 708 | 972 | 0 | 55 | 1735 |
| McKinnon | 1244 | 1557 | 0 | 86 | 2887 |
| McKinnon East | 1155 | 1342 | 0 | 70 | 2567 |
| Moorabbin Central | 234 | 283 | 0 | 19 | 536 |
| Moorabbin Heights | 868 | 1226 | 0 | 78 | 2172 |
| Moorabbin South | 706 | 867 | 0 | 51 | 1624 |
| Moorabbin South East | 609 | 712 | 1 | 51 | 1373 |
| Ormond West | 725 | 836 | 0 | 47 | 1608 |
| Southmoor | 300 | 460 | 0 | 23 | 783 |
| Ordinary Votes Total | 12818 | 15853 | 12 | 945 | 29628 |
| Postal Votes | 971 | 941 | 0 | 17 | 1929 |
| Early Votes | 547 | 533 | 0 | 11 | 1091 |
| Early Votes - Mobile | 97 | 41 | 0 | 10 | 148 |
| Declaration Votes | 7 | 13 | 0 | 0 | 20 |
| Absent Votes | 757 | 966 | 0 | 53 | 1776 |
| Total | 15197 | 18347 | 12 | 1036 | 34592 |
| Percentage of formal vote polled by candidate | 45.30% | 54.70% | |||

