State Election 2002: Box Hill District
Two Candidate Preferred Results by Voting Centre
| Elected member | CLARK, Robert |
|---|
| Total enrolment | 37475 |
|---|---|
| Formal votes | 34059 |
| Informal votes | 943 (2.69% of the total votes) |
| Total votes | 35002 (93.40% of the total enrolment) |
Two Candidate Preferred votes
| CHONG, Robert | CLARK, Robert | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Balwyn | 830 | 1328 | 0 | 72 | 2230 |
| Boroondara | 721 | 944 | 0 | 53 | 1718 |
| Box Hill | 1118 | 726 | 0 | 68 | 1912 |
| Box Hill Central | 976 | 613 | 1 | 45 | 1635 |
| Box Hill North | 755 | 572 | 0 | 33 | 1360 |
| Chatham | 808 | 946 | 0 | 39 | 1793 |
| Chatham South | 775 | 882 | 0 | 36 | 1693 |
| Greythorn | 1654 | 2091 | 0 | 122 | 3867 |
| Kerrimuir | 1541 | 1074 | 0 | 88 | 2703 |
| Koonung Heights | 1254 | 1125 | 0 | 52 | 2431 |
| Mont Albert | 1025 | 1222 | 2 | 35 | 2284 |
| Surrey Hills | 658 | 826 | 0 | 36 | 1520 |
| Surrey Hills North | 803 | 1072 | 0 | 49 | 1924 |
| Tyne | 569 | 464 | 0 | 38 | 1071 |
| Ordinary Votes Total | 13487 | 13885 | 3 | 766 | 28141 |
| Postal Votes | 770 | 1179 | 0 | 17 | 1966 |
| Early Votes | 858 | 941 | 0 | 41 | 1840 |
| Early Votes - Mobile | 81 | 102 | 0 | 8 | 191 |
| Declaration Votes | 9 | 9 | 0 | 4 | 22 |
| Absent Votes | 1409 | 1308 | 0 | 95 | 2812 |
| Total | 16614 | 17424 | 3 | 931 | 34972 |
| Percentage of formal vote polled by candidate | 48.81% | 51.19% | |||

