State Election 2002: Brighton District
Two Candidate Preferred Results by Voting Centre
| Elected member | ASHER, Louise |
|---|
| Total enrolment | 36505 |
|---|---|
| Formal votes | 32136 |
| Informal votes | 765 (2.33% of the total votes) |
| Total votes | 32901 (90.13% of the total enrolment) |
Two Candidate Preferred votes
| ASHER, Louise | SAPIR, Rachelle | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Berendale | 553 | 953 | 0 | 48 | 1554 |
| Brighton | 2180 | 1281 | 1 | 79 | 3541 |
| Brighton Beach | 1167 | 529 | 1 | 22 | 1719 |
| Brighton East | 923 | 765 | 0 | 41 | 1729 |
| Brighton High | 531 | 366 | 0 | 22 | 919 |
| Brighton South | 137 | 159 | 0 | 14 | 310 |
| Dendy | 1524 | 818 | 0 | 58 | 2400 |
| Elsternwick South | 474 | 543 | 0 | 20 | 1037 |
| Elwood | 647 | 1006 | 0 | 41 | 1694 |
| Gardenvale | 1517 | 879 | 0 | 64 | 2460 |
| Hampton | 1058 | 948 | 0 | 50 | 2056 |
| Hampton East | 103 | 105 | 0 | 3 | 211 |
| Landcox | 732 | 661 | 0 | 36 | 1429 |
| Ludstone | 964 | 1161 | 0 | 76 | 2201 |
| Middle Brighton | 1663 | 736 | 0 | 41 | 2440 |
| Ordinary Votes Total | 14173 | 10910 | 2 | 615 | 25700 |
| Postal Votes | 1033 | 447 | 0 | 20 | 1500 |
| Early Votes | 1669 | 847 | 0 | 37 | 2553 |
| Early Votes - Mobile | 236 | 108 | 0 | 11 | 355 |
| Declaration Votes | 10 | 8 | 0 | 0 | 18 |
| Absent Votes | 1326 | 1366 | 1 | 82 | 2775 |
| Total | 18447 | 13686 | 3 | 765 | 32901 |
| Percentage of formal vote polled by candidate | 57.41% | 42.59% | |||

