State Election 2002: Broadmeadows District
Two Candidate Preferred Results by Voting Centre
| Elected member | BRUMBY, John |
|---|
| Total enrolment | 37422 |
|---|---|
| Formal votes | 31869 |
| Informal votes | 1891 (5.60% of the total votes) |
| Total votes | 33760 (90.21% of the total enrolment) |
Two Candidate Preferred votes
| GIBSON, Bentleigh | BRUMBY, John | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bethal | 337 | 1926 | 0 | 142 | 2405 |
| Broadmeadows | 297 | 1492 | 0 | 117 | 1906 |
| Broadmeadows North | 631 | 2621 | 4 | 233 | 3489 |
| Campbellfield | 341 | 1572 | 0 | 133 | 2046 |
| Coolaroo | 338 | 1475 | 0 | 108 | 1921 |
| Glenroy Central | 168 | 556 | 0 | 43 | 767 |
| Glenroy East | 260 | 826 | 0 | 67 | 1153 |
| Glenroy North | 458 | 1780 | 0 | 152 | 2390 |
| Gowrie Park | 341 | 1142 | 1 | 72 | 1556 |
| Jacana | 308 | 1100 | 0 | 56 | 1464 |
| Meadow Fair | 211 | 976 | 0 | 81 | 1268 |
| Meadow Heights | 591 | 3467 | 1 | 214 | 4273 |
| Roxburgh Homestead | 453 | 1821 | 2 | 111 | 2387 |
| Roxburgh Park | 66 | 302 | 1 | 9 | 378 |
| Upfield | 251 | 1463 | 1 | 113 | 1828 |
| Ordinary Votes Total | 5051 | 22519 | 10 | 1651 | 29231 |
| Postal Votes | 185 | 535 | 0 | 11 | 731 |
| Early Votes | 101 | 350 | 0 | 18 | 469 |
| Early Votes - Mobile | 7 | 8 | 0 | 0 | 15 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 779 | 2324 | 0 | 211 | 3314 |
| Total | 6123 | 25736 | 10 | 1891 | 33760 |
| Percentage of formal vote polled by candidate | 19.22% | 80.78% | |||

