State Election 2002: Brunswick District
Two Candidate Preferred Results by Voting Centre
| Elected member | CARLI, Carlo |
|---|
| Total enrolment | 37972 |
|---|---|
| Formal votes | 32758 |
| Informal votes | 1906 (5.50% of the total votes) |
| Total votes | 34664 (91.29% of the total enrolment) |
Two Candidate Preferred votes
| GAUCI, Rebecca | CARLI, Carlo | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Blyth | 132 | 616 | 0 | 36 | 784 |
| Brunswick East | 305 | 1625 | 0 | 127 | 2057 |
| Brunswick North | 757 | 3185 | 0 | 247 | 4189 |
| Brunswick North West | 207 | 937 | 1 | 103 | 1248 |
| Brunswick South | 223 | 797 | 1 | 72 | 1093 |
| Brunswick South West | 584 | 1550 | 2 | 82 | 2218 |
| Coburg East | 279 | 1051 | 0 | 101 | 1431 |
| Coburg West | 439 | 1466 | 3 | 125 | 2033 |
| Edward | 564 | 2250 | 0 | 139 | 2953 |
| Glen Nichol | 446 | 1721 | 0 | 109 | 2276 |
| Melville | 188 | 600 | 1 | 55 | 844 |
| Merri | 257 | 1098 | 0 | 46 | 1401 |
| Mitchell Street | 258 | 1347 | 3 | 111 | 1719 |
| Moreland | 446 | 1656 | 0 | 179 | 2281 |
| Pascoe Vale South | 536 | 1275 | 0 | 112 | 1923 |
| Ordinary Votes Total | 5621 | 21174 | 11 | 1644 | 28450 |
| Postal Votes | 346 | 681 | 1 | 29 | 1057 |
| Early Votes | 336 | 975 | 0 | 63 | 1374 |
| Early Votes - Mobile | 15 | 20 | 0 | 0 | 35 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 874 | 2704 | 0 | 170 | 3748 |
| Total | 7192 | 25554 | 12 | 1906 | 34664 |
| Percentage of formal vote polled by candidate | 21.96% | 78.04% | |||

