State Election 2002: Bulleen District
Two Candidate Preferred Results by Voting Centre
| Elected member | KOTSIRAS, Nicholas |
|---|
| Total enrolment | 34839 |
|---|---|
| Formal votes | 31459 |
| Informal votes | 1115 (3.42% of the total votes) |
| Total votes | 32574 (93.50% of the total enrolment) |
Two Candidate Preferred votes
| KOTSIRAS, Nicholas | MIRAS, Chris | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bulleen | 1644 | 1936 | 0 | 125 | 3705 |
| Bulleen West | 386 | 516 | 0 | 40 | 942 |
| Doncaster West | 901 | 1007 | 0 | 39 | 1947 |
| Gumnut Gully | 436 | 396 | 0 | 17 | 849 |
| Lower Templestowe | 662 | 833 | 0 | 41 | 1536 |
| Manningham | 926 | 836 | 0 | 77 | 1839 |
| Serpell | 1686 | 1240 | 0 | 108 | 3034 |
| Templestowe | 968 | 760 | 0 | 41 | 1769 |
| Templestowe Heights | 2613 | 2300 | 0 | 199 | 5112 |
| Templestowe Park | 1501 | 1002 | 0 | 71 | 2574 |
| Templestowe Valley | 734 | 824 | 0 | 54 | 1612 |
| The Pines | 826 | 715 | 0 | 45 | 1586 |
| Ordinary Votes Total | 13283 | 12365 | 0 | 857 | 26505 |
| Postal Votes | 854 | 465 | 0 | 19 | 1338 |
| Early Votes | 837 | 634 | 0 | 33 | 1504 |
| Early Votes - Mobile | 150 | 97 | 0 | 13 | 260 |
| Declaration Votes | 7 | 10 | 0 | 2 | 19 |
| Absent Votes | 1427 | 1329 | 0 | 140 | 2896 |
| Total | 16558 | 14900 | 0 | 1064 | 32522 |
| Percentage of formal vote polled by candidate | 52.64% | 47.36% | |||

