State Election 2002: Bundoora District
Two Candidate Preferred Results by Voting Centre
| Elected member | GARBUTT, Sherryl |
|---|
| Total enrolment | 35029 |
|---|---|
| Formal votes | 31688 |
| Informal votes | 1239 (3.76% of the total votes) |
| Total votes | 32927 (94.00% of the total enrolment) |
Two Candidate Preferred votes
| GARBUTT, Sherryl | RANDALL, Melanie | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Bundoora | 1794 | 704 | 0 | 95 | 2593 |
| Greensborough | 1186 | 643 | 0 | 66 | 1895 |
| Kingsbury | 1320 | 483 | 0 | 75 | 1878 |
| Macleod | 1616 | 843 | 0 | 86 | 2545 |
| Norris Bank | 2718 | 887 | 0 | 175 | 3780 |
| Streeton | 1416 | 980 | 0 | 81 | 2477 |
| Watsonia | 1774 | 910 | 0 | 105 | 2789 |
| Watsonia Central | 668 | 352 | 0 | 39 | 1059 |
| Watsonia Heights | 986 | 508 | 0 | 44 | 1538 |
| Watsonia North | 2285 | 1152 | 0 | 172 | 3609 |
| Watsonia South | 827 | 402 | 0 | 44 | 1273 |
| Yulong Park | 1359 | 712 | 0 | 73 | 2144 |
| Ordinary Votes Total | 17949 | 8576 | 0 | 1055 | 27580 |
| Postal Votes | 800 | 433 | 0 | 17 | 1250 |
| Early Votes | 925 | 447 | 0 | 54 | 1426 |
| Early Votes - Mobile | 62 | 56 | 0 | 9 | 127 |
| Declaration Votes | 7 | 3 | 0 | 1 | 11 |
| Absent Votes | 1668 | 762 | 0 | 103 | 2533 |
| Total | 21411 | 10277 | 0 | 1239 | 32927 |
| Percentage of formal vote polled by candidate | 67.57% | 32.43% | |||

