State Election 2002: Burwood District
Two Candidate Preferred Results by Voting Centre
| Elected member | STENSHOLT, Bob |
|---|
| Total enrolment | 37923 |
|---|---|
| Formal votes | 34585 |
| Informal votes | 891 (2.51% of the total votes) |
| Total votes | 35476 (93.55% of the total enrolment) |
Two Candidate Preferred votes
| STENSHOLT, Bob | RULE, Di | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Alamein | 611 | 295 | 0 | 24 | 930 |
| Ashburton | 1455 | 1114 | 0 | 52 | 2621 |
| Ashwood | 1995 | 1439 | 0 | 104 | 3538 |
| Box Hill South | 846 | 574 | 1 | 44 | 1465 |
| Burwood | 575 | 504 | 0 | 16 | 1095 |
| Burwood Central | 1151 | 895 | 0 | 50 | 2096 |
| Elgar Park | 989 | 1001 | 0 | 31 | 2021 |
| Glen Iris | 1167 | 1295 | 0 | 47 | 2509 |
| Glen Iris South | 618 | 639 | 0 | 24 | 1281 |
| Hartwell | 1015 | 921 | 0 | 38 | 1974 |
| Highfield Park | 697 | 720 | 2 | 37 | 1456 |
| Jordanville South | 1451 | 652 | 0 | 79 | 2182 |
| Starling | 1359 | 1000 | 0 | 80 | 2439 |
| Wattle Park | 1448 | 1025 | 0 | 64 | 2537 |
| Ordinary Votes Total | 15377 | 12074 | 3 | 690 | 28144 |
| Postal Votes | 1122 | 1122 | 0 | 34 | 2278 |
| Early Votes | 905 | 748 | 0 | 33 | 1686 |
| Early Votes - Mobile | 202 | 470 | 0 | 12 | 684 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1438 | 1119 | 0 | 101 | 2658 |
| Total | 19044 | 15533 | 3 | 870 | 35450 |
| Percentage of formal vote polled by candidate | 55.08% | 44.92% | |||

