State Election 2002: Carrum District
Two Candidate Preferred Results by Voting Centre
| Elected member | LINDELL, Jenny |
|---|
| Total enrolment | 38869 |
|---|---|
| Formal votes | 35204 |
| Informal votes | 1103 (3.04% of the total votes) |
| Total votes | 36307 (93.41% of the total enrolment) |
Two Candidate Preferred votes
| LINDELL, Jenny | MacINNES, Ross | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Aspendale | 1622 | 1162 | 0 | 88 | 2872 |
| Aspendale Gardens | 1798 | 1137 | 0 | 86 | 3021 |
| Aspendale North | 266 | 237 | 9 | 14 | 526 |
| Belvedere Park | 553 | 232 | 0 | 26 | 811 |
| Bonbeach | 686 | 359 | 0 | 33 | 1078 |
| Carrum | 1232 | 666 | 0 | 53 | 1951 |
| Chelsea | 1158 | 635 | 0 | 64 | 1857 |
| Chelsea Central | 1610 | 864 | 4 | 102 | 2580 |
| Chelsea Heights | 2379 | 1158 | 0 | 138 | 3675 |
| Edithvale | 2071 | 1229 | 1 | 109 | 3410 |
| Kananook | 1016 | 480 | 0 | 47 | 1543 |
| Nepean | 182 | 65 | 0 | 9 | 256 |
| Patterson Lakes | 1607 | 1910 | 1 | 93 | 3611 |
| Seaford | 1341 | 562 | 0 | 51 | 1954 |
| Seaford North | 929 | 395 | 0 | 43 | 1367 |
| Ordinary Votes Total | 18450 | 11091 | 15 | 956 | 30512 |
| Postal Votes | 1129 | 771 | 1 | 17 | 1918 |
| Early Votes | 616 | 420 | 0 | 20 | 1056 |
| Early Votes - Mobile | 278 | 261 | 0 | 26 | 565 |
| Declaration Votes | 3 | 5 | 0 | 1 | 9 |
| Absent Votes | 1397 | 767 | 0 | 83 | 2247 |
| Total | 21873 | 13315 | 16 | 1103 | 36307 |
| Percentage of formal vote polled by candidate | 62.16% | 37.84% | |||

