State Election 2002: Caulfield District
Two Candidate Preferred Results by Voting Centre
| Elected member | SHARDEY, Helen |
|---|
| Total enrolment | 36314 |
|---|---|
| Formal votes | 31807 |
| Informal votes | 1082 (3.29% of the total votes) |
| Total votes | 32889 (90.57% of the total enrolment) |
Two Candidate Preferred votes
| SIMON, Harry | SHARDEY, Helen | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Bundeera | 1342 | 1557 | 1 | 116 | 3016 |
| Camden | 1027 | 1018 | 2 | 71 | 2118 |
| Caulfield East | 1036 | 1158 | 0 | 69 | 2263 |
| Caulfield North | 1115 | 1706 | 0 | 119 | 2940 |
| Caulfield South | 1192 | 1159 | 2 | 99 | 2452 |
| Caulfield Upper | 1135 | 1214 | 0 | 80 | 2429 |
| Caulfield West | 754 | 1016 | 0 | 55 | 1825 |
| Elsternwick | 535 | 365 | 0 | 21 | 921 |
| Elsternwick North | 1290 | 901 | 0 | 76 | 2267 |
| Ripponlea East | 632 | 479 | 0 | 35 | 1146 |
| Ripponlea North | 595 | 333 | 0 | 31 | 959 |
| St Kilda | 948 | 457 | 2 | 58 | 1465 |
| Ordinary Votes Total | 11601 | 11363 | 7 | 830 | 23801 |
| Postal Votes | 839 | 2255 | 0 | 51 | 3145 |
| Early Votes | 1098 | 1943 | 0 | 93 | 3134 |
| Early Votes - Mobile | 37 | 105 | 0 | 9 | 151 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1585 | 973 | 0 | 85 | 2643 |
| Total | 15160 | 16639 | 7 | 1068 | 32874 |
| Percentage of formal vote polled by candidate | 47.67% | 52.33% | |||

