State Election 2002: Clayton District
Two Candidate Preferred Results by Voting Centre
| Elected member | LIM, Hong |
|---|
| Total enrolment | 34674 |
|---|---|
| Formal votes | 30448 |
| Informal votes | 1374 (4.32% of the total votes) |
| Total votes | 31822 (91.77% of the total enrolment) |
Two Candidate Preferred votes
| WONG, Andrew | LIM, Hong | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Buckingham | 261 | 974 | 0 | 73 | 1308 |
| Clarinda | 783 | 2162 | 0 | 145 | 3090 |
| Clarinda South | 541 | 2129 | 0 | 131 | 2801 |
| Clayton | 580 | 1409 | 3 | 87 | 2079 |
| Clayton East | 288 | 870 | 0 | 51 | 1209 |
| Clayton North | 282 | 621 | 0 | 29 | 932 |
| Clayton South | 769 | 2676 | 0 | 176 | 3621 |
| Heatherton North | 413 | 810 | 0 | 51 | 1274 |
| Huntingdale | 314 | 635 | 0 | 39 | 988 |
| Monash East | 413 | 698 | 2 | 47 | 1160 |
| Oakleigh South | 717 | 1392 | 0 | 63 | 2172 |
| Springvale North | 202 | 713 | 0 | 56 | 971 |
| Springvale West | 281 | 1359 | 2 | 70 | 1712 |
| Westall | 554 | 2296 | 0 | 155 | 3005 |
| Ordinary Votes Total | 6398 | 18744 | 7 | 1173 | 26322 |
| Postal Votes | 466 | 1086 | 0 | 18 | 1570 |
| Early Votes | 357 | 851 | 0 | 66 | 1274 |
| Early Votes - Mobile | 52 | 66 | 0 | 8 | 126 |
| Declaration Votes | 9 | 21 | 0 | 0 | 30 |
| Absent Votes | 680 | 1711 | 0 | 109 | 2500 |
| Total | 7962 | 22479 | 7 | 1374 | 31822 |
| Percentage of formal vote polled by candidate | 26.16% | 73.84% | |||

