State Election 2002: Cranbourne District
Two Candidate Preferred Results by Voting Centre
| Elected member | PERERA, Jude |
|---|
| Total enrolment | 34009 |
|---|---|
| Formal votes | 30641 |
| Informal votes | 1202 (3.77% of the total votes) |
| Total votes | 31843 (93.63% of the total enrolment) |
Two Candidate Preferred votes
| PERERA, Jude | ROWE, Gary | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Aldercourt | 1049 | 375 | 0 | 57 | 1481 |
| Belvedere Park | 1537 | 808 | 1 | 88 | 2434 |
| Bowerbird | 1709 | 1025 | 0 | 106 | 2840 |
| Carrum Downs | 724 | 430 | 0 | 51 | 1205 |
| Carrum Downs Central | 435 | 295 | 0 | 22 | 752 |
| Cranbourne | 1276 | 1151 | 0 | 86 | 2513 |
| Cranbourne Park | 1537 | 1244 | 3 | 140 | 2924 |
| Cranbourne West | 1799 | 1117 | 0 | 119 | 3035 |
| Frankston Forest | 997 | 436 | 0 | 75 | 1508 |
| Lloyd Park | 630 | 432 | 19 | 30 | 1111 |
| Rangebank | 392 | 298 | 0 | 38 | 728 |
| Rowellyn Park | 1875 | 1045 | 0 | 99 | 3019 |
| Skye | 592 | 414 | 0 | 36 | 1042 |
| Woodlands Primary | 974 | 801 | 0 | 74 | 1849 |
| Ordinary Votes Total | 15526 | 9871 | 23 | 1021 | 26441 |
| Postal Votes | 794 | 582 | 0 | 29 | 1405 |
| Early Votes | 752 | 515 | 2 | 42 | 1311 |
| Early Votes - Mobile | 33 | 28 | 0 | 6 | 67 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1504 | 1009 | 2 | 104 | 2619 |
| Total | 18609 | 12005 | 27 | 1202 | 31843 |
| Percentage of formal vote polled by candidate | 60.79% | 39.21% | |||

