State Election 2002: Dandenong District
Two Candidate Preferred Results by Voting Centre
| Elected member | PANDAZOPOULOS, John |
|---|
| Total enrolment | 35517 |
|---|---|
| Formal votes | 30660 |
| Informal votes | 1867 (5.74% of the total votes) |
| Total votes | 32527 (91.58% of the total enrolment) |
Two Candidate Preferred votes
| PANDAZOPOULOS, John | KELLY, John | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Cleeland | 1725 | 670 | 2 | 150 | 2547 |
| Dandenong Central | 1213 | 606 | 0 | 120 | 1939 |
| Dandenong North | 2231 | 794 | 2 | 207 | 3234 |
| Dandenong South | 694 | 248 | 0 | 75 | 1017 |
| Dandenong West | 1341 | 509 | 0 | 145 | 1995 |
| Doveton | 1521 | 471 | 0 | 121 | 2113 |
| Doveton North | 1135 | 275 | 0 | 103 | 1513 |
| Doveton West | 895 | 280 | 0 | 98 | 1273 |
| Endeavour Hills North | 1315 | 622 | 1 | 81 | 2019 |
| Lyndale | 1274 | 467 | 0 | 99 | 1840 |
| Maralinga | 1004 | 337 | 0 | 71 | 1412 |
| Rosewood Downs | 1527 | 1126 | 0 | 112 | 2765 |
| Wooranna Park | 1311 | 528 | 0 | 125 | 1964 |
| Yarraman Park | 848 | 319 | 1 | 79 | 1247 |
| Ordinary Votes Total | 18034 | 7252 | 6 | 1586 | 26878 |
| Postal Votes | 830 | 550 | 0 | 31 | 1411 |
| Early Votes | 1016 | 489 | 0 | 88 | 1593 |
| Early Votes - Mobile | 56 | 56 | 0 | 4 | 116 |
| Declaration Votes | 21 | 4 | 0 | 1 | 26 |
| Absent Votes | 1597 | 749 | 0 | 157 | 2503 |
| Total | 21554 | 9100 | 6 | 1867 | 32527 |
| Percentage of formal vote polled by candidate | 70.31% | 29.69% | |||

