State Election 2002: Doncaster District
Two Candidate Preferred Results by Voting Centre
| Elected member | PERTON, Victor |
|---|
| Total enrolment | 35426 |
|---|---|
| Formal votes | 31936 |
| Informal votes | 1033 (3.13% of the total votes) |
| Total votes | 32969 (93.06% of the total enrolment) |
Two Candidate Preferred votes
| DUNN, Kate | PERTON, Victor | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Beverley Hills | 1712 | 1498 | 0 | 119 | 3329 |
| Donburn | 471 | 492 | 0 | 21 | 984 |
| Doncaster | 1708 | 1489 | 0 | 119 | 3316 |
| Doncaster Central | 1474 | 1216 | 0 | 81 | 2771 |
| Doncaster East | 2187 | 2019 | 0 | 167 | 4373 |
| Doncaster Gardens | 956 | 805 | 0 | 61 | 1822 |
| Doncaster Heights | 252 | 261 | 0 | 13 | 526 |
| Doncaster Park | 275 | 316 | 0 | 14 | 605 |
| Doncaster South | 700 | 651 | 0 | 39 | 1390 |
| Donvale | 1262 | 1870 | 0 | 91 | 3223 |
| Milgate | 1121 | 1253 | 0 | 58 | 2432 |
| The Pines | 247 | 346 | 0 | 19 | 612 |
| Tunstall | 609 | 647 | 0 | 42 | 1298 |
| Ordinary Votes Total | 12974 | 12863 | 0 | 844 | 26681 |
| Postal Votes | 509 | 876 | 0 | 22 | 1407 |
| Early Votes | 857 | 941 | 0 | 37 | 1835 |
| Early Votes - Mobile | 117 | 315 | 0 | 23 | 455 |
| Declaration Votes | 13 | 7 | 0 | 0 | 20 |
| Absent Votes | 1258 | 1214 | 0 | 89 | 2561 |
| Total | 15728 | 16216 | 0 | 1015 | 32959 |
| Percentage of formal vote polled by candidate | 49.24% | 50.76% | |||

