State Election 2002: Eltham District
Two Candidate Preferred Results by Voting Centre
| Elected member | HERBERT, Steve |
|---|
| Total enrolment | 37879 |
|---|---|
| Formal votes | 35244 |
| Informal votes | 728 (2.02% of the total votes) |
| Total votes | 35972 (94.97% of the total enrolment) |
Two Candidate Preferred votes
| PHILLIPS, Wayne | HERBERT, Steve | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Eltham | 1745 | 2245 | 1 | 72 | 4063 |
| Eltham East | 1384 | 1819 | 0 | 61 | 3264 |
| Eltham North | 984 | 1302 | 0 | 45 | 2331 |
| Eltham Woods | 409 | 456 | 0 | 16 | 881 |
| Glen Katherine | 1698 | 2019 | 1 | 87 | 3805 |
| Greenhills | 1372 | 1569 | 0 | 77 | 3018 |
| Lower Plenty | 1056 | 803 | 0 | 45 | 1904 |
| Montmorency | 1668 | 2207 | 0 | 80 | 3955 |
| Montmorency South | 691 | 1026 | 0 | 33 | 1750 |
| Research | 1207 | 1197 | 0 | 43 | 2447 |
| Sherbourne | 857 | 1291 | 0 | 43 | 2191 |
| Ordinary Votes Total | 13071 | 15934 | 2 | 602 | 29609 |
| Postal Votes | 876 | 913 | 0 | 14 | 1803 |
| Early Votes | 853 | 964 | 0 | 31 | 1848 |
| Early Votes - Mobile | 130 | 123 | 0 | 5 | 258 |
| Declaration Votes | 4 | 12 | 0 | 0 | 16 |
| Absent Votes | 1024 | 1320 | 0 | 71 | 2415 |
| Total | 15958 | 19266 | 2 | 723 | 35949 |
| Percentage of formal vote polled by candidate | 45.30% | 54.70% | |||

