State Election 2002: Essendon District
Two Candidate Preferred Results by Voting Centre
| Elected member | MADDIGAN, Judy |
|---|
| Total enrolment | 37369 |
|---|---|
| Formal votes | 33472 |
| Informal votes | 1081 (3.13% of the total votes) |
| Total votes | 34553 (92.46% of the total enrolment) |
Two Candidate Preferred votes
| MADDIGAN, Judy | REYNOLDS, Steve | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Aberfeldie | 815 | 517 | 0 | 28 | 1360 |
| Ascot Vale Central | 1543 | 549 | 0 | 78 | 2170 |
| Ascot Vale East | 1595 | 470 | 0 | 98 | 2163 |
| Ascot Vale West | 1207 | 490 | 0 | 83 | 1780 |
| Essendon | 1088 | 663 | 0 | 41 | 1792 |
| Essendon North | 883 | 493 | 0 | 37 | 1413 |
| Essendon South | 1940 | 978 | 0 | 96 | 3014 |
| Essendon West | 1166 | 738 | 0 | 70 | 1974 |
| Glenbervie | 594 | 399 | 0 | 25 | 1018 |
| Moonee Ponds | 838 | 594 | 0 | 46 | 1478 |
| Moonee Ponds Central | 1313 | 509 | 1 | 61 | 1884 |
| Moonee Ponds West | 1753 | 635 | 0 | 80 | 2468 |
| Strathmore | 1836 | 1429 | 1 | 88 | 3354 |
| Strathmore North | 1203 | 667 | 0 | 73 | 1943 |
| Ordinary Votes Total | 17774 | 9131 | 2 | 904 | 27811 |
| Postal Votes | 854 | 495 | 0 | 21 | 1370 |
| Early Votes | 1645 | 858 | 0 | 61 | 2564 |
| Early Votes - Mobile | 24 | 17 | 0 | 0 | 41 |
| Declaration Votes | 2 | 0 | 0 | 0 | 2 |
| Absent Votes | 1766 | 904 | 0 | 95 | 2765 |
| Total | 22065 | 11405 | 2 | 1081 | 34553 |
| Percentage of formal vote polled by candidate | 65.92% | 34.08% | |||

