State Election 2002: Ferntree Gully District
Two Candidate Preferred Results by Voting Centre
| Elected member | ECKSTEIN, Anne |
|---|
| Total enrolment | 38626 |
|---|---|
| Formal votes | 35476 |
| Informal votes | 1052 (2.88% of the total votes) |
| Total votes | 36528 (94.57% of the total enrolment) |
Two Candidate Preferred votes
| LUPTON, Hurtle | ECKSTEIN, Anne | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Blackwood Park | 712 | 780 | 0 | 61 | 1553 |
| Fairhills | 862 | 1184 | 0 | 66 | 2112 |
| Ferntree Gully | 600 | 784 | 0 | 30 | 1414 |
| Ferntree Gully North | 1132 | 1320 | 0 | 62 | 2514 |
| Ferntree Gully West | 1299 | 1529 | 0 | 92 | 2920 |
| Heany Park | 1633 | 1978 | 0 | 106 | 3717 |
| Karoo | 1216 | 1273 | 0 | 60 | 2549 |
| Knox | 535 | 692 | 0 | 39 | 1266 |
| Knoxfield North | 685 | 706 | 0 | 36 | 1427 |
| Lysterfield | 1191 | 928 | 0 | 47 | 2166 |
| Mountain Gate | 1651 | 1862 | 0 | 132 | 3645 |
| Park Ridge | 1055 | 1083 | 0 | 53 | 2191 |
| Rowville East | 1485 | 1627 | 0 | 95 | 3207 |
| Ordinary Votes Total | 14056 | 15746 | 0 | 879 | 30681 |
| Postal Votes | 949 | 782 | 0 | 30 | 1761 |
| Early Votes | 650 | 636 | 0 | 37 | 1323 |
| Early Votes - Mobile | 96 | 75 | 0 | 5 | 176 |
| Declaration Votes | 4 | 9 | 0 | 0 | 13 |
| Absent Votes | 1160 | 1304 | 0 | 93 | 2557 |
| Total | 16915 | 18552 | 0 | 1044 | 36511 |
| Percentage of formal vote polled by candidate | 47.69% | 52.31% | |||

