State Election 2002: Footscray District
Two Candidate Preferred Results by Voting Centre
| Elected member | MILDENHALL, Bruce |
|---|
| Total enrolment | 37412 |
|---|---|
| Formal votes | 31342 |
| Informal votes | 2234 (6.65% of the total votes) |
| Total votes | 33576 (89.75% of the total enrolment) |
Two Candidate Preferred votes
| MILDENHALL, Bruce | D'SOUZA, Conrad | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Braybrook | 1863 | 455 | 1 | 195 | 2514 |
| Footscray | 1719 | 506 | 3 | 150 | 2378 |
| Footscray Central | 698 | 249 | 3 | 66 | 1016 |
| Footscray North | 811 | 271 | 0 | 90 | 1172 |
| Footscray Park | 390 | 98 | 105 | 50 | 643 |
| Footscray West | 2187 | 718 | 0 | 260 | 3165 |
| Hyde | 842 | 259 | 0 | 85 | 1186 |
| Kingsville | 914 | 283 | 1 | 87 | 1285 |
| Kingsville West | 945 | 332 | 0 | 104 | 1381 |
| Maidstone | 1995 | 685 | 1 | 218 | 2899 |
| Maidstone West | 352 | 125 | 1 | 33 | 511 |
| Maribyrnong | 1181 | 629 | 0 | 110 | 1920 |
| Seddon | 1611 | 537 | 0 | 104 | 2252 |
| Sunshine | 1036 | 388 | 2 | 75 | 1501 |
| Sunvale | 1406 | 494 | 3 | 134 | 2037 |
| Tottenham North | 921 | 211 | 4 | 114 | 1250 |
| Ordinary Votes Total | 18871 | 6240 | 124 | 1875 | 27110 |
| Postal Votes | 850 | 313 | 0 | 19 | 1182 |
| Early Votes | 1982 | 674 | 0 | 186 | 2842 |
| Early Votes - Mobile | 110 | 50 | 0 | 10 | 170 |
| Declaration Votes | 51 | 17 | 0 | 11 | 79 |
| Absent Votes | 1518 | 541 | 1 | 133 | 2193 |
| Total | 23382 | 7835 | 125 | 2234 | 33576 |
| Percentage of formal vote polled by candidate | 74.90% | 25.10% | |||

