State Election 2002: Forest Hill District
Two Candidate Preferred Results by Voting Centre
| Elected member | MARSHALL, Kirstie |
|---|
| Total enrolment | 37492 |
|---|---|
| Formal votes | 34176 |
| Informal votes | 1118 (3.17% of the total votes) |
| Total votes | 35294 (94.14% of the total enrolment) |
Two Candidate Preferred votes
| MARSHALL, Kirstie | SRINIVASAN, Vasan | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Blackburn South | 2015 | 1427 | 2 | 107 | 3551 |
| Burwood Heights | 2437 | 1497 | 0 | 152 | 4086 |
| Camelot | 895 | 759 | 0 | 44 | 1698 |
| Charlesworth Park | 1696 | 1604 | 1 | 95 | 3396 |
| Forest Hill | 758 | 556 | 0 | 27 | 1341 |
| Highvale | 1134 | 1035 | 0 | 43 | 2212 |
| Manooka | 1113 | 714 | 1 | 78 | 1906 |
| Morack | 1168 | 1167 | 0 | 73 | 2408 |
| Parkmore | 1560 | 1075 | 0 | 75 | 2710 |
| Tally Ho | 733 | 563 | 0 | 45 | 1341 |
| Warrawong | 1140 | 701 | 1 | 64 | 1906 |
| Weeden Heights | 1183 | 1190 | 1 | 68 | 2442 |
| Ordinary Votes Total | 15832 | 12288 | 6 | 871 | 28997 |
| Postal Votes | 946 | 917 | 0 | 23 | 1886 |
| Early Votes | 553 | 479 | 0 | 35 | 1067 |
| Early Votes - Mobile | 303 | 363 | 0 | 37 | 703 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1466 | 1094 | 0 | 61 | 2621 |
| Total | 19100 | 15141 | 6 | 1027 | 35274 |
| Percentage of formal vote polled by candidate | 55.78% | 44.22% | |||

