State Election 2002: Frankston District
Two Candidate Preferred Results by Voting Centre
| Elected member | HARKNESS, Alistair |
|---|
| Total enrolment | 36523 |
|---|---|
| Formal votes | 33075 |
| Informal votes | 1046 (3.07% of the total votes) |
| Total votes | 34121 (93.42% of the total enrolment) |
Two Candidate Preferred votes
| HARKNESS, Alistair | McCALL, Andrea | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Ballam Park | 1274 | 831 | 0 | 87 | 2192 |
| Bruce Park | 836 | 631 | 0 | 43 | 1510 |
| Derinya | 933 | 1252 | 0 | 47 | 2232 |
| Frankston | 1207 | 1071 | 1 | 75 | 2354 |
| Frankston Beach | 382 | 432 | 0 | 24 | 838 |
| Frankston East | 1158 | 764 | 0 | 63 | 1985 |
| Frankston Heights | 769 | 515 | 0 | 32 | 1316 |
| Frankston Rail | 980 | 526 | 0 | 61 | 1567 |
| Frankston South | 1714 | 1377 | 0 | 95 | 3186 |
| Karingal | 1488 | 886 | 1 | 106 | 2481 |
| Karingal Heights | 1512 | 972 | 2 | 105 | 2591 |
| Kingsley Park | 1150 | 804 | 2 | 52 | 2008 |
| Mt Erin | 1331 | 1325 | 0 | 68 | 2724 |
| Yamala Park | 225 | 309 | 0 | 11 | 545 |
| Ordinary Votes Total | 14959 | 11695 | 6 | 869 | 27529 |
| Postal Votes | 886 | 820 | 0 | 18 | 1724 |
| Early Votes | 1197 | 757 | 3 | 46 | 2003 |
| Early Votes - Mobile | 298 | 351 | 0 | 26 | 675 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1173 | 889 | 0 | 107 | 2169 |
| Total | 18513 | 14512 | 9 | 1066 | 34100 |
| Percentage of formal vote polled by candidate | 56.06% | 43.94% | |||

