State Election 2002: Geelong District
Two Candidate Preferred Results by Voting Centre
| Elected member | TREZISE, Ian |
|---|
| Total enrolment | 38480 |
|---|---|
| Formal votes | 34942 |
| Informal votes | 1145 (3.17% of the total votes) |
| Total votes | 36087 (93.78% of the total enrolment) |
Two Candidate Preferred votes
| KONTELJ, Stretch | TREZISE, Ian | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Aberdeen | 680 | 559 | 0 | 39 | 1278 |
| Barwon | 367 | 543 | 0 | 29 | 939 |
| Bell Park | 797 | 976 | 0 | 142 | 1915 |
| Bell Park South | 477 | 572 | 0 | 83 | 1132 |
| Breakwater | 180 | 405 | 0 | 17 | 602 |
| Britannia | 375 | 812 | 0 | 33 | 1220 |
| Chilwell | 1103 | 1393 | 0 | 49 | 2545 |
| Fyans Park | 653 | 576 | 0 | 18 | 1247 |
| Geelong | 848 | 1359 | 1 | 78 | 2286 |
| Geelong East | 248 | 573 | 0 | 27 | 848 |
| Geelong West | 892 | 1587 | 0 | 96 | 2575 |
| Hamlyn Heights | 690 | 1042 | 0 | 48 | 1780 |
| Highton North | 1295 | 1241 | 0 | 61 | 2597 |
| Kardinia Park | 304 | 534 | 0 | 19 | 857 |
| Manifold Heights | 678 | 936 | 0 | 35 | 1649 |
| Manifold Heights West | 979 | 1487 | 0 | 96 | 2562 |
| Shannon | 527 | 759 | 2 | 34 | 1322 |
| St Helens | 365 | 515 | 0 | 26 | 906 |
| Thomson | 402 | 892 | 0 | 38 | 1332 |
| Ordinary Votes Total | 11860 | 16761 | 3 | 968 | 29592 |
| Postal Votes | 923 | 1203 | 0 | 22 | 2148 |
| Early Votes | 881 | 990 | 0 | 47 | 1918 |
| Early Votes - Mobile | 60 | 93 | 0 | 5 | 158 |
| Declaration Votes | 16 | 18 | 0 | 0 | 34 |
| Absent Votes | 898 | 1235 | 1 | 103 | 2237 |
| Total | 14638 | 20300 | 4 | 1145 | 36087 |
| Percentage of formal vote polled by candidate | 41.90% | 58.10% | |||

