State Election 2002: Gembrook District
Two Candidate Preferred Results by Voting Centre
| Elected member | LOBATO, Tammy |
|---|
| Total enrolment | 34586 |
|---|---|
| Formal votes | 31439 |
| Informal votes | 1044 (3.21% of the total votes) |
| Total votes | 32483 (93.92% of the total enrolment) |
Two Candidate Preferred votes
| LOBATO, Tammy | LUCAS, Neil B. | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Beaconsfield | 887 | 939 | 0 | 69 | 1895 |
| Beaconsfield Upper | 689 | 923 | 0 | 33 | 1645 |
| Belgrave | 511 | 245 | 0 | 31 | 787 |
| Belgrave South | 1283 | 951 | 0 | 60 | 2294 |
| Berwick | 1011 | 1602 | 1 | 50 | 2664 |
| Cockatoo | 1270 | 725 | 1 | 83 | 2079 |
| Emerald | 2044 | 1587 | 1 | 117 | 3749 |
| Gembrook | 551 | 491 | 0 | 43 | 1085 |
| Gladysdale | 214 | 256 | 0 | 15 | 485 |
| Hoddles Creek | 147 | 193 | 0 | 8 | 348 |
| Launching Place | 640 | 508 | 0 | 34 | 1182 |
| Millgrove | 483 | 278 | 0 | 40 | 801 |
| Narre Warren East | 130 | 286 | 0 | 14 | 430 |
| Officer | 228 | 346 | 0 | 12 | 586 |
| Pakenham Upper | 230 | 364 | 0 | 13 | 607 |
| Tecoma | 339 | 179 | 0 | 18 | 536 |
| Toomuc Valley | 58 | 124 | 0 | 7 | 189 |
| Warburton | 513 | 339 | 0 | 39 | 891 |
| Warburton East | 286 | 187 | 1 | 22 | 496 |
| Wesburn | 364 | 310 | 0 | 35 | 709 |
| Woori Yallock | 945 | 873 | 0 | 67 | 1885 |
| Yarra Junction | 675 | 480 | 2 | 44 | 1201 |
| Ordinary Votes Total | 13498 | 12186 | 6 | 854 | 26544 |
| Postal Votes | 613 | 807 | 0 | 26 | 1446 |
| Early Votes | 346 | 372 | 0 | 12 | 730 |
| Early Votes - Mobile | 185 | 366 | 0 | 23 | 574 |
| Declaration Votes | 10 | 7 | 0 | 0 | 17 |
| Absent Votes | 1674 | 1383 | 0 | 111 | 3168 |
| Total | 16326 | 15121 | 6 | 1026 | 32479 |
| Percentage of formal vote polled by candidate | 51.92% | 48.08% | |||

