State Election 2002: Gippsland East District
Two Candidate Preferred Results by Voting Centre
| Elected member | INGRAM, Craig |
|---|
| Total enrolment | 37475 |
|---|---|
| Formal votes | 33677 |
| Informal votes | 1365 (3.90% of the total votes) |
| Total votes | 35042 (93.51% of the total enrolment) |
Two Candidate Preferred votes
| INGRAM, Craig | CHESTER, Darren | ||||
|---|---|---|---|---|---|
Voting centre | NATIONAL | Mis-sorts | Informal votes | Total votes polled | |
| Bairnsdale | 1270 | 538 | 0 | 67 | 1875 |
| Bairnsdale East | 392 | 140 | 0 | 20 | 552 |
| Bairnsdale West | 1764 | 783 | 1 | 94 | 2642 |
| Benambra | 59 | 55 | 0 | 2 | 116 |
| Bendoc | 45 | 34 | 0 | 1 | 80 |
| Boisdale | 75 | 110 | 0 | 5 | 190 |
| Bonang | 40 | 19 | 0 | 4 | 63 |
| Briagolong | 311 | 172 | 0 | 30 | 513 |
| Bruthen | 507 | 182 | 0 | 23 | 712 |
| Buchan | 174 | 55 | 0 | 8 | 237 |
| Bundalaguah | 100 | 134 | 0 | 11 | 245 |
| Cann River | 122 | 108 | 0 | 7 | 237 |
| Clifton Waters | 515 | 241 | 0 | 24 | 780 |
| Cobains | 53 | 104 | 0 | 4 | 161 |
| Coongulla | 65 | 47 | 0 | 9 | 121 |
| Dargo | 56 | 41 | 0 | 1 | 98 |
| Eagle Point | 406 | 128 | 0 | 17 | 551 |
| Ensay | 88 | 38 | 0 | 2 | 128 |
| Genoa | 51 | 33 | 0 | 2 | 86 |
| Glenmaggie | 48 | 52 | 0 | 1 | 101 |
| Heyfield | 473 | 668 | 0 | 42 | 1183 |
| Johnsonville | 347 | 195 | 0 | 17 | 559 |
| Lakes Entrance | 1851 | 1366 | 3 | 134 | 3354 |
| Lindenow | 470 | 307 | 0 | 16 | 793 |
| Lucknow | 936 | 291 | 0 | 47 | 1274 |
| Maffra | 1474 | 1219 | 2 | 98 | 2793 |
| Mallacoota | 478 | 114 | 0 | 19 | 611 |
| Marlo | 201 | 104 | 0 | 18 | 323 |
| Meerlieu | 67 | 48 | 0 | 0 | 115 |
| Metung | 315 | 229 | 0 | 21 | 565 |
| Newmerella | 164 | 126 | 0 | 7 | 297 |
| Newry | 98 | 174 | 0 | 9 | 281 |
| Nicholson | 456 | 161 | 0 | 18 | 635 |
| Nowa Nowa | 120 | 78 | 0 | 8 | 206 |
| Nungurner | 121 | 52 | 0 | 14 | 187 |
| Omeo | 170 | 88 | 0 | 11 | 269 |
| Orbost | 752 | 615 | 2 | 83 | 1452 |
| Paynesville | 1395 | 751 | 1 | 69 | 2216 |
| Stratford | 818 | 566 | 1 | 43 | 1428 |
| Swifts Creek | 178 | 75 | 0 | 10 | 263 |
| Tinamba | 79 | 169 | 0 | 7 | 255 |
| Toorloo Arm | 372 | 186 | 0 | 10 | 568 |
| Valencia Creek | 65 | 60 | 0 | 2 | 127 |
| Wy Yung | 50 | 21 | 0 | 0 | 71 |
| Ordinary Votes Total | 17591 | 10677 | 10 | 1035 | 29313 |
| Postal Votes | 683 | 514 | 3 | 12 | 1212 |
| Early Votes | 1815 | 622 | 0 | 37 | 2474 |
| Early Votes - Mobile | 127 | 111 | 0 | 9 | 247 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1094 | 616 | 3 | 64 | 1777 |
| Total | 21310 | 12540 | 16 | 1157 | 35023 |
| Percentage of formal vote polled by candidate | 62.95% | 37.05% | |||

