State Election 2002: Gippsland South District
Two Candidate Preferred Results by Voting Centre
| Elected member | RYAN, Peter |
|---|
| Total enrolment | 36510 |
|---|---|
| Formal votes | 33316 |
| Informal votes | 1027 (2.99% of the total votes) |
| Total votes | 34343 (94.06% of the total enrolment) |
Two Candidate Preferred votes
| COOK, Gregg | RYAN, Peter | ||||
|---|---|---|---|---|---|
Voting centre | ALP | NATIONAL | Mis-sorts | Informal votes | Total votes polled |
| Alberton | 90 | 192 | 0 | 6 | 288 |
| Arawata | 38 | 103 | 0 | 2 | 143 |
| Bena | 65 | 150 | 0 | 1 | 216 |
| Berrys Creek | 11 | 100 | 0 | 2 | 113 |
| Carrajung South | 38 | 65 | 0 | 1 | 104 |
| Denison | 24 | 186 | 0 | 5 | 215 |
| Devon North | 68 | 181 | 0 | 6 | 255 |
| Dumbalk | 90 | 254 | 0 | 11 | 355 |
| Fish Creek | 214 | 412 | 0 | 25 | 651 |
| Foster | 595 | 710 | 1 | 38 | 1344 |
| Golden Beach | 105 | 87 | 0 | 9 | 201 |
| Gormandale | 114 | 214 | 0 | 16 | 344 |
| Kilmany | 28 | 87 | 0 | 1 | 116 |
| Kongwak | 47 | 97 | 1 | 2 | 147 |
| Koonwarra | 103 | 213 | 0 | 2 | 318 |
| Korumburra | 1104 | 1223 | 0 | 91 | 2418 |
| Leongatha | 1099 | 1927 | 0 | 76 | 3102 |
| Leongatha South | 35 | 156 | 0 | 2 | 193 |
| Loch | 113 | 176 | 0 | 7 | 296 |
| Loch Sport | 305 | 228 | 0 | 18 | 551 |
| Longford | 203 | 386 | 0 | 16 | 605 |
| Mardan | 6 | 88 | 0 | 1 | 95 |
| Meeniyan | 240 | 471 | 0 | 27 | 738 |
| Mirboo North | 726 | 704 | 0 | 50 | 1480 |
| Mount Eccles | 31 | 94 | 0 | 3 | 128 |
| Nambrok | 37 | 164 | 0 | 9 | 210 |
| Nerrena | 14 | 118 | 0 | 7 | 139 |
| Nyora | 326 | 275 | 0 | 14 | 615 |
| Poowong | 147 | 348 | 0 | 8 | 503 |
| Port Albert | 101 | 118 | 0 | 7 | 226 |
| Port Franklin | 41 | 83 | 0 | 3 | 127 |
| Rosedale | 442 | 496 | 1 | 33 | 972 |
| Sale | 1291 | 1826 | 2 | 102 | 3221 |
| Sale East | 641 | 1308 | 0 | 53 | 2002 |
| Sale North | 881 | 1016 | 6 | 69 | 1972 |
| Seaspray | 114 | 161 | 1 | 6 | 282 |
| Staceys Bridge | 14 | 114 | 0 | 4 | 132 |
| Stradbroke | 36 | 75 | 0 | 5 | 116 |
| Tarwin Lower | 291 | 313 | 0 | 11 | 615 |
| Toora | 238 | 299 | 0 | 21 | 558 |
| Welshpool | 170 | 331 | 0 | 13 | 514 |
| Won Wron | 35 | 80 | 0 | 1 | 116 |
| Woodside | 122 | 214 | 0 | 11 | 347 |
| Wurruk | 93 | 228 | 0 | 9 | 330 |
| Yanakie | 59 | 117 | 0 | 1 | 177 |
| Yarram | 440 | 1017 | 0 | 54 | 1511 |
| Ordinary Votes Total | 11025 | 17205 | 12 | 859 | 29101 |
| Postal Votes | 344 | 546 | 0 | 10 | 900 |
| Early Votes | 699 | 1220 | 0 | 48 | 1967 |
| Early Votes - Mobile | 94 | 162 | 0 | 8 | 264 |
| Declaration Votes | 3 | 11 | 0 | 1 | 15 |
| Absent Votes | 892 | 1108 | 0 | 80 | 2080 |
| Total | 13057 | 20252 | 12 | 1006 | 34327 |
| Percentage of formal vote polled by candidate | 39.20% | 60.80% | |||

