State Election 2002: Hawthorn District
Two Candidate Preferred Results by Voting Centre
| Elected member | BAILLIEU, Ted |
|---|
| Total enrolment | 36951 |
|---|---|
| Formal votes | 33033 |
| Informal votes | 921 (2.71% of the total votes) |
| Total votes | 33954 (91.89% of the total enrolment) |
Two Candidate Preferred votes
| BAILLIEU, Ted | MEDDINGS, Avis | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Auburn | 737 | 778 | 0 | 49 | 1564 |
| Auburn North | 1312 | 1234 | 0 | 66 | 2612 |
| Auburn South | 1908 | 1258 | 0 | 82 | 3248 |
| Burwood West | 609 | 620 | 0 | 35 | 1264 |
| Camberwell | 902 | 742 | 0 | 51 | 1695 |
| Camberwell Middle | 1093 | 789 | 0 | 48 | 1930 |
| Camberwell South | 1475 | 1146 | 0 | 80 | 2701 |
| Canterbury South | 1374 | 1073 | 0 | 58 | 2505 |
| Glenferrie | 1280 | 1352 | 0 | 75 | 2707 |
| Glenferrie Central | 690 | 711 | 0 | 35 | 1436 |
| Glenferrie South | 842 | 364 | 0 | 32 | 1238 |
| Hawthorn | 1319 | 1273 | 0 | 97 | 2689 |
| Willison | 441 | 353 | 0 | 21 | 815 |
| Ordinary Votes Total | 13982 | 11693 | 0 | 729 | 26404 |
| Postal Votes | 1229 | 604 | 0 | 22 | 1855 |
| Early Votes | 1185 | 853 | 0 | 39 | 2077 |
| Early Votes - Mobile | 253 | 104 | 0 | 9 | 366 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1758 | 1386 | 6 | 107 | 3257 |
| Total | 18407 | 14640 | 6 | 906 | 33959 |
| Percentage of formal vote polled by candidate | 55.70% | 44.30% | |||

