State Election 2002: Ivanhoe District
Two Candidate Preferred Results by Voting Centre
| Elected member | LANGDON, Craig |
|---|
| Total enrolment | 37277 |
|---|---|
| Formal votes | 33564 |
| Informal votes | 1192 (3.43% of the total votes) |
| Total votes | 34756 (93.24% of the total enrolment) |
Two Candidate Preferred votes
| NOLAN, Peter | LANGDON, Craig | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Banyule | 1245 | 1810 | 1 | 99 | 3155 |
| Eaglemont | 677 | 654 | 0 | 24 | 1355 |
| Fairy Hills | 684 | 666 | 0 | 25 | 1375 |
| Golf Links | 518 | 727 | 0 | 29 | 1274 |
| Haig | 443 | 1394 | 0 | 102 | 1939 |
| Heidelberg | 1271 | 1755 | 0 | 105 | 3131 |
| Heidelberg North | 396 | 1891 | 1 | 144 | 2432 |
| Heidelberg West | 343 | 1138 | 0 | 100 | 1581 |
| Ivanhoe | 1056 | 1987 | 2 | 78 | 3123 |
| Ivanhoe East | 1138 | 1174 | 1 | 42 | 2355 |
| Ivanhoe West | 379 | 1109 | 0 | 85 | 1573 |
| Rosanna | 797 | 1141 | 0 | 60 | 1998 |
| Viewbank | 1010 | 1637 | 0 | 98 | 2745 |
| Ordinary Votes Total | 9957 | 17083 | 5 | 991 | 28036 |
| Postal Votes | 795 | 1242 | 0 | 26 | 2063 |
| Early Votes | 862 | 1261 | 1 | 64 | 2188 |
| Early Votes - Mobile | 106 | 32 | 0 | 12 | 150 |
| Declaration Votes | 5 | 4 | 0 | 1 | 10 |
| Absent Votes | 861 | 1350 | 0 | 98 | 2309 |
| Total | 12586 | 20972 | 6 | 1192 | 34756 |
| Percentage of formal vote polled by candidate | 37.51% | 62.49% | |||

