State Election 2002: Keilor District
Two Candidate Preferred Results by Voting Centre
| Elected member | SEITZ, George |
|---|
| Total enrolment | 37980 |
|---|---|
| Formal votes | 34641 |
| Informal votes | 1620 (4.47% of the total votes) |
| Total votes | 36261 (95.47% of the total enrolment) |
Two Candidate Preferred votes
| BULLER, Darren | SEITZ, George | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Calder Rise | 742 | 673 | 0 | 49 | 1464 |
| Delahey | 771 | 3268 | 1 | 213 | 4253 |
| Hillside | 365 | 717 | 0 | 35 | 1117 |
| Keilor Downs | 873 | 1889 | 0 | 150 | 2912 |
| Monmia | 1079 | 3009 | 1 | 208 | 4297 |
| Sydenham | 1804 | 4564 | 2 | 292 | 6662 |
| Sydenham East | 368 | 806 | 0 | 33 | 1207 |
| Taylors Lakes | 2204 | 3712 | 0 | 322 | 6238 |
| Taylors Lakes North | 656 | 1386 | 0 | 80 | 2122 |
| Ordinary Votes Total | 8862 | 20024 | 4 | 1382 | 30272 |
| Postal Votes | 513 | 722 | 0 | 19 | 1254 |
| Early Votes | 187 | 251 | 0 | 14 | 452 |
| Early Votes - Mobile | 106 | 112 | 0 | 6 | 224 |
| Declaration Votes | 7 | 9 | 0 | 1 | 17 |
| Absent Votes | 1396 | 2448 | 0 | 198 | 4042 |
| Total | 11071 | 23566 | 4 | 1620 | 36261 |
| Percentage of formal vote polled by candidate | 31.96% | 68.04% | |||

