State Election 2002: Kew District
Two Candidate Preferred Results by Voting Centre
| Elected member | McINTOSH, Andrew |
|---|
| Total enrolment | 35456 |
|---|---|
| Formal votes | 31914 |
| Informal votes | 930 (2.83% of the total votes) |
| Total votes | 32844 (92.63% of the total enrolment) |
Two Candidate Preferred votes
| McINTOSH, Andrew | WILLIAMS, Maree | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Balwyn Central | 783 | 546 | 0 | 46 | 1375 |
| Balwyn North | 1441 | 1316 | 0 | 104 | 2861 |
| Balwyn North Central | 941 | 616 | 0 | 67 | 1624 |
| Balwyn North West | 807 | 577 | 0 | 44 | 1428 |
| Balwyn West | 858 | 786 | 0 | 44 | 1688 |
| Camberwell North | 1245 | 663 | 2 | 33 | 1943 |
| Cotham | 1266 | 714 | 0 | 42 | 2022 |
| Deepdene | 536 | 413 | 0 | 18 | 967 |
| Hyde Park | 548 | 602 | 0 | 34 | 1184 |
| Kew | 1633 | 1785 | 0 | 113 | 3531 |
| Kew East | 763 | 782 | 0 | 55 | 1600 |
| Kew North | 1014 | 1156 | 0 | 64 | 2234 |
| Kew South | 1269 | 984 | 1 | 58 | 2312 |
| Studley Park | 1011 | 591 | 0 | 48 | 1650 |
| Ordinary Votes Total | 14115 | 11531 | 3 | 770 | 26419 |
| Postal Votes | 1069 | 493 | 0 | 19 | 1581 |
| Early Votes | 1093 | 790 | 2 | 38 | 1923 |
| Early Votes - Mobile | 194 | 81 | 2 | 19 | 296 |
| Declaration Votes | 2 | 2 | 0 | 1 | 5 |
| Absent Votes | 1377 | 1161 | 0 | 69 | 2607 |
| Total | 17850 | 14058 | 7 | 916 | 32831 |
| Percentage of formal vote polled by candidate | 55.94% | 44.06% | |||

