State Election 2002: Kilsyth District
Two Candidate Preferred Results by Voting Centre
| Elected member | BEARD, Dympna |
|---|
| Total enrolment | 37783 |
|---|---|
| Formal votes | 34031 |
| Informal votes | 1009 (2.88% of the total votes) |
| Total votes | 35040 (92.74% of the total enrolment) |
Two Candidate Preferred votes
| BEARD, Dympna | ELLIOTT, Lorraine | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Bayswater North | 1225 | 890 | 0 | 70 | 2185 |
| Civic Square | 782 | 817 | 0 | 48 | 1647 |
| Croydon | 641 | 589 | 0 | 33 | 1263 |
| Croydon Central | 804 | 778 | 0 | 41 | 1623 |
| Croydon East | 1423 | 1410 | 1 | 81 | 2915 |
| Croydon North | 423 | 349 | 0 | 21 | 793 |
| Croydon South | 1354 | 1115 | 0 | 82 | 2551 |
| Eastwood | 1161 | 990 | 0 | 55 | 2206 |
| Glen Park | 361 | 232 | 0 | 20 | 613 |
| Holy Trinity | 206 | 189 | 0 | 5 | 400 |
| Kilsyth | 1498 | 1262 | 0 | 87 | 2847 |
| Kilsyth South | 773 | 526 | 0 | 36 | 1335 |
| Lincoln | 173 | 158 | 0 | 11 | 342 |
| Montrose | 599 | 655 | 0 | 55 | 1309 |
| Mooroolbark | 357 | 327 | 0 | 15 | 699 |
| Mooroolbark East | 1164 | 1066 | 0 | 81 | 2311 |
| Mooroolbark South | 1070 | 1045 | 2 | 65 | 2182 |
| Tinternvale | 917 | 834 | 0 | 40 | 1791 |
| Ordinary Votes Total | 14931 | 13232 | 3 | 846 | 29012 |
| Postal Votes | 581 | 812 | 0 | 13 | 1406 |
| Early Votes | 614 | 683 | 0 | 30 | 1327 |
| Early Votes - Mobile | 183 | 277 | 0 | 23 | 483 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1467 | 1255 | 0 | 82 | 2804 |
| Total | 17776 | 16259 | 3 | 994 | 35032 |
| Percentage of formal vote polled by candidate | 52.23% | 47.77% | |||

