State Election 2002: Kororoit District
Two Candidate Preferred Results by Voting Centre
| Elected member | HAERMEYER, Andre |
|---|
| Total enrolment | 35235 |
|---|---|
| Formal votes | 30390 |
| Informal votes | 1924 (5.95% of the total votes) |
| Total votes | 32314 (91.71% of the total enrolment) |
Two Candidate Preferred votes
| FENECH, Joe | HAERMEYER, Andre | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Albanvale | 540 | 2194 | 0 | 176 | 2910 |
| Brookside | 771 | 2250 | 0 | 109 | 3130 |
| Churchill Reserve | 79 | 189 | 0 | 20 | 288 |
| Deer Park Central | 537 | 1802 | 0 | 153 | 2492 |
| Deer Park North | 139 | 720 | 0 | 49 | 908 |
| Deer Park West | 759 | 2560 | 1 | 210 | 3530 |
| Kings Park | 660 | 3102 | 0 | 262 | 4024 |
| St Albans East | 814 | 2459 | 0 | 258 | 3531 |
| St Albans North | 575 | 1808 | 0 | 160 | 2543 |
| St Albans West | 451 | 1436 | 0 | 145 | 2032 |
| Stevensville | 378 | 1329 | 1 | 124 | 1832 |
| Ordinary Votes Total | 5703 | 19849 | 2 | 1666 | 27220 |
| Postal Votes | 217 | 575 | 0 | 10 | 802 |
| Early Votes | 490 | 1518 | 0 | 122 | 2130 |
| Early Votes - Mobile | 0 | 0 | 0 | 0 | 0 |
| Declaration Votes | 8 | 29 | 0 | 4 | 41 |
| Absent Votes | 555 | 1444 | 0 | 122 | 2121 |
| Total | 6973 | 23415 | 2 | 1924 | 32314 |
| Percentage of formal vote polled by candidate | 22.95% | 77.05% | |||

