State Election 2002: Lara District
Two Candidate Preferred Results by Voting Centre
| Elected member | LONEY, Peter |
|---|
| Total enrolment | 38724 |
|---|---|
| Formal votes | 34900 |
| Informal votes | 1395 (3.84% of the total votes) |
| Total votes | 36295 (93.73% of the total enrolment) |
Two Candidate Preferred votes
| LONEY, Peter | RISTEVSKI, Linda | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Anakie | 215 | 226 | 0 | 14 | 455 |
| Corio | 2587 | 556 | 3 | 143 | 3289 |
| Corio Central | 1850 | 533 | 1 | 93 | 2477 |
| Corio West | 1396 | 346 | 0 | 75 | 1817 |
| Iramoo | 2470 | 924 | 1 | 148 | 3543 |
| Lara | 2351 | 1260 | 1 | 90 | 3702 |
| Lara Central | 1643 | 992 | 2 | 81 | 2718 |
| Little River | 307 | 226 | 0 | 8 | 541 |
| Norlane | 3381 | 823 | 36 | 238 | 4478 |
| North Shore | 1567 | 310 | 0 | 85 | 1962 |
| Rollins | 1872 | 947 | 0 | 131 | 2950 |
| Thomas Chirnside | 1294 | 571 | 1 | 62 | 1928 |
| Ordinary Votes Total | 20933 | 7714 | 45 | 1168 | 29860 |
| Postal Votes | 936 | 429 | 0 | 20 | 1385 |
| Early Votes | 1156 | 529 | 2 | 57 | 1744 |
| Early Votes - Mobile | 52 | 33 | 0 | 2 | 87 |
| Declaration Votes | 27 | 7 | 0 | 2 | 36 |
| Absent Votes | 2107 | 926 | 4 | 146 | 3183 |
| Total | 25211 | 9638 | 51 | 1395 | 36295 |
| Percentage of formal vote polled by candidate | 72.34% | 27.66% | |||

