State Election 2002: Macedon District
Two Candidate Preferred Results by Voting Centre
| Elected member | DUNCAN, Joanne |
|---|
| Total enrolment | 39152 |
|---|---|
| Formal votes | 36319 |
| Informal votes | 904 (2.43% of the total votes) |
| Total votes | 37223 (95.07% of the total enrolment) |
Two Candidate Preferred votes
| FINN, Bernie | DUNCAN, Joanne | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bolinda | 149 | 93 | 0 | 9 | 251 |
| Bullengarook | 130 | 240 | 0 | 4 | 374 |
| Clarkefield | 75 | 80 | 0 | 1 | 156 |
| Darraweit Guim | 80 | 97 | 0 | 4 | 181 |
| Gisborne | 1319 | 1820 | 0 | 56 | 3195 |
| Goonawarra | 709 | 1170 | 1 | 49 | 1929 |
| Lancefield | 572 | 744 | 0 | 28 | 1344 |
| Macedon | 439 | 670 | 0 | 24 | 1133 |
| Mount Macedon | 294 | 329 | 0 | 16 | 639 |
| New Gisborne | 549 | 748 | 0 | 26 | 1323 |
| Newham | 200 | 182 | 0 | 12 | 394 |
| Riddell | 705 | 1045 | 0 | 49 | 1799 |
| Romsey | 769 | 1253 | 0 | 53 | 2075 |
| Sunbury | 1213 | 1362 | 0 | 73 | 2648 |
| Sunbury Heights | 878 | 1492 | 0 | 79 | 2449 |
| Sunbury North | 772 | 1030 | 0 | 34 | 1836 |
| Sunbury North West | 358 | 615 | 0 | 19 | 992 |
| Sunbury West | 1971 | 2801 | 0 | 122 | 4894 |
| Woodend | 959 | 1952 | 3 | 86 | 3000 |
| Ordinary Votes Total | 12141 | 17723 | 4 | 744 | 30612 |
| Postal Votes | 661 | 833 | 0 | 17 | 1511 |
| Early Votes | 959 | 1397 | 0 | 61 | 2417 |
| Early Votes - Mobile | 8 | 10 | 0 | 0 | 18 |
| Declaration Votes | 6 | 7 | 0 | 0 | 13 |
| Absent Votes | 1023 | 1543 | 4 | 82 | 2652 |
| Total | 14798 | 21513 | 8 | 904 | 37223 |
| Percentage of formal vote polled by candidate | 40.75% | 59.25% | |||

