State Election 2002: Malvern District
Two Candidate Preferred Results by Voting Centre
| Elected member | DOYLE, Robert |
|---|
| Total enrolment | 36655 |
|---|---|
| Formal votes | 32707 |
| Informal votes | 874 (2.60% of the total votes) |
| Total votes | 33581 (91.61% of the total enrolment) |
Two Candidate Preferred votes
| DOYLE, Robert | SORENSEN, Rolf | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Armadale | 1020 | 651 | 0 | 57 | 1728 |
| Armadale Central | 514 | 417 | 0 | 30 | 961 |
| Carnegie North | 731 | 671 | 0 | 42 | 1444 |
| Chadstone | 965 | 1104 | 0 | 66 | 2135 |
| Darling | 963 | 565 | 0 | 35 | 1563 |
| Gardiner | 931 | 843 | 1 | 52 | 1827 |
| Kooyong Park | 918 | 289 | 0 | 27 | 1234 |
| Malvern | 1652 | 1108 | 2 | 72 | 2834 |
| Malvern Central | 707 | 672 | 0 | 40 | 1419 |
| Malvern East | 1842 | 1763 | 12 | 86 | 3703 |
| Malvern Lower | 1128 | 388 | 0 | 42 | 1558 |
| Malvern South | 1949 | 1417 | 0 | 120 | 3486 |
| Toorak | 1936 | 521 | 0 | 62 | 2519 |
| Ordinary Votes Total | 15256 | 10409 | 15 | 731 | 26411 |
| Postal Votes | 1434 | 616 | 1 | 21 | 2072 |
| Early Votes | 783 | 476 | 1 | 19 | 1279 |
| Early Votes - Mobile | 149 | 46 | 0 | 15 | 210 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 2047 | 1467 | 7 | 88 | 3609 |
| Total | 19669 | 13014 | 24 | 874 | 33581 |
| Percentage of formal vote polled by candidate | 60.18% | 39.82% | |||

