State Election 2002: Melbourne District
Two Candidate Preferred Results by Voting Centre
| Elected member | PIKE, Bronwyn |
|---|
| Total enrolment | 33859 |
|---|---|
| Formal votes | 28422 |
| Informal votes | 1212 (4.09% of the total votes) |
| Total votes | 29634 (87.52% of the total enrolment) |
Two Candidate Preferred votes
| PIKE, Bronwyn | Di NATALE, Richard | ||||
|---|---|---|---|---|---|
Voting centre | ALP | AUSTRALIAN GREENS | Mis-sorts | Informal votes | Total votes polled |
| Carlton | 1345 | 941 | 5 | 135 | 2426 |
| Carlton Central | 1047 | 1139 | 0 | 71 | 2257 |
| Carlton North | 998 | 942 | 0 | 68 | 2008 |
| East Melbourne | 661 | 1149 | 0 | 41 | 1851 |
| Flemington | 1549 | 811 | 0 | 135 | 2495 |
| Hotham Hill | 727 | 212 | 0 | 88 | 1027 |
| Kensington | 1688 | 1122 | 0 | 116 | 2926 |
| Melbourne | 756 | 1044 | 0 | 56 | 1856 |
| Newmarket | 771 | 472 | 2 | 39 | 1284 |
| North Melbourne | 1391 | 1660 | 0 | 102 | 3153 |
| Parkville | 437 | 674 | 1 | 30 | 1142 |
| Ordinary Votes Total | 11370 | 10166 | 8 | 881 | 22425 |
| Postal Votes | 1005 | 678 | 0 | 37 | 1720 |
| Early Votes | 842 | 824 | 0 | 55 | 1721 |
| Early Votes - Mobile | 74 | 47 | 0 | 10 | 131 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1623 | 1864 | 0 | 128 | 3615 |
| Total | 14914 | 13579 | 8 | 1111 | 29612 |
| Percentage of formal vote polled by candidate | 52.34% | 47.66% | |||

