State Election 2002: Melton District
Two Candidate Preferred Results by Voting Centre
| Elected member | NARDELLA, Don |
|---|
| Total enrolment | 35458 |
|---|---|
| Formal votes | 31816 |
| Informal votes | 1495 (4.49% of the total votes) |
| Total votes | 33311 (93.94% of the total enrolment) |
Two Candidate Preferred votes
| NARDELLA, Don | GOUGH, Richard | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Bacchus Marsh | 2389 | 1462 | 0 | 182 | 4033 |
| Blackwood | 208 | 71 | 0 | 13 | 292 |
| Coburn | 2210 | 934 | 0 | 171 | 3315 |
| Darley | 2040 | 1208 | 7 | 118 | 3373 |
| Diggers Rest | 617 | 309 | 0 | 52 | 978 |
| Exford | 116 | 93 | 1 | 5 | 215 |
| Kurunjang | 1403 | 580 | 0 | 94 | 2077 |
| Melton | 2240 | 1143 | 10 | 195 | 3588 |
| Melton Central | 165 | 79 | 0 | 8 | 252 |
| Melton South | 2029 | 878 | 3 | 139 | 3049 |
| Melton West | 1893 | 1056 | 0 | 144 | 3093 |
| Myrniong | 254 | 160 | 0 | 13 | 427 |
| Rockbank | 535 | 372 | 0 | 73 | 980 |
| Rowsley | 57 | 83 | 0 | 3 | 143 |
| Toolern | 171 | 187 | 0 | 11 | 369 |
| Wedge Park | 1034 | 605 | 0 | 57 | 1696 |
| Ordinary Votes Total | 17361 | 9220 | 21 | 1278 | 27880 |
| Postal Votes | 712 | 412 | 1 | 26 | 1151 |
| Early Votes | 1351 | 772 | 4 | 68 | 2195 |
| Early Votes - Mobile | 29 | 13 | 0 | 1 | 43 |
| Declaration Votes | 5 | 2 | 0 | 0 | 7 |
| Absent Votes | 1306 | 603 | 4 | 122 | 2035 |
| Total | 20764 | 11022 | 30 | 1495 | 33311 |
| Percentage of formal vote polled by candidate | 65.32% | 34.68% | |||

