State Election 2002: Mildura District
Two Candidate Preferred Results by Voting Centre
| Elected member | SAVAGE, Russell |
|---|
| Total enrolment | 36098 |
|---|---|
| Formal votes | 32337 |
| Informal votes | 1043 (3.12% of the total votes) |
| Total votes | 33380 (92.47% of the total enrolment) |
Two Candidate Preferred votes
| SAVAGE, Russell | SLEEP, Stan | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | Mis-sorts | Informal votes | Total votes polled | |
| Beulah | 112 | 122 | 0 | 11 | 245 |
| Cabarita | 404 | 229 | 1 | 13 | 647 |
| Cardross | 376 | 152 | 1 | 11 | 540 |
| Cullulleraine | 65 | 31 | 0 | 3 | 99 |
| Hopetoun | 329 | 199 | 0 | 14 | 542 |
| Irymple | 1338 | 648 | 1 | 58 | 2045 |
| Koorlong | 237 | 121 | 0 | 13 | 371 |
| Merbein | 1440 | 598 | 0 | 74 | 2112 |
| Meringur | 24 | 19 | 0 | 1 | 44 |
| Mildura | 2795 | 919 | 4 | 168 | 3886 |
| Mildura City Central | 908 | 313 | 0 | 50 | 1271 |
| Mildura Deakin | 2068 | 810 | 7 | 117 | 3002 |
| Mildura South | 1514 | 849 | 2 | 53 | 2418 |
| Mildura West | 1934 | 847 | 0 | 60 | 2841 |
| Murrayville | 181 | 136 | 0 | 17 | 334 |
| Nangiloc | 233 | 71 | 0 | 6 | 310 |
| Nichols Point | 562 | 312 | 0 | 19 | 893 |
| Ouyen | 454 | 369 | 0 | 25 | 848 |
| Patchewollock | 65 | 46 | 0 | 3 | 114 |
| Red Cliffs | 1775 | 642 | 0 | 95 | 2512 |
| Robinvale | 995 | 496 | 1 | 94 | 1586 |
| Speed | 81 | 48 | 0 | 7 | 136 |
| Sunnycliffs | 128 | 74 | 0 | 6 | 208 |
| Underbool | 123 | 113 | 2 | 5 | 243 |
| Walpeup | 77 | 73 | 0 | 6 | 156 |
| Wemen | 40 | 59 | 0 | 1 | 100 |
| Werrimull | 91 | 34 | 0 | 3 | 128 |
| Woomelang | 150 | 69 | 0 | 6 | 225 |
| Yaapeet | 40 | 39 | 0 | 0 | 79 |
| Ordinary Votes Total | 18539 | 8438 | 19 | 939 | 27935 |
| Postal Votes | 521 | 281 | 0 | 13 | 815 |
| Early Votes | 2212 | 1021 | 0 | 51 | 3284 |
| Early Votes - Mobile | 159 | 77 | 0 | 7 | 243 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 690 | 380 | 0 | 33 | 1103 |
| Total | 22121 | 10197 | 19 | 1043 | 33380 |
| Percentage of formal vote polled by candidate | 68.45% | 31.55% | |||

