State Election 2002: Mitcham District
Two Candidate Preferred Results by Voting Centre
| Elected member | ROBINSON, Tony |
|---|
| Total enrolment | 36672 |
|---|---|
| Formal votes | 33644 |
| Informal votes | 906 (2.62% of the total votes) |
| Total votes | 34550 (94.21% of the total enrolment) |
Two Candidate Preferred votes
| ROBINSON, Tony | HANNAN, Russell | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Antonio Park | 672 | 496 | 1 | 19 | 1188 |
| Blackburn | 701 | 644 | 0 | 27 | 1372 |
| Blackburn Lake | 1182 | 983 | 6 | 34 | 2205 |
| Blackburn North | 941 | 666 | 0 | 54 | 1661 |
| Eastmont | 846 | 763 | 0 | 25 | 1634 |
| Heatherdale | 867 | 566 | 1 | 27 | 1461 |
| Laburnum | 886 | 619 | 0 | 29 | 1534 |
| Middlefield | 2507 | 1663 | 1 | 117 | 4288 |
| Mitcham | 822 | 626 | 0 | 35 | 1483 |
| Nunawading | 1048 | 647 | 0 | 69 | 1764 |
| Nunawading East | 1283 | 739 | 1 | 74 | 2097 |
| Nunawading South | 1527 | 1004 | 1 | 65 | 2597 |
| Rangeview | 1039 | 838 | 2 | 39 | 1918 |
| Springview | 1232 | 832 | 0 | 58 | 2122 |
| Vermont North | 645 | 587 | 0 | 38 | 1270 |
| Ordinary Votes Total | 16198 | 11673 | 13 | 710 | 28594 |
| Postal Votes | 1075 | 986 | 0 | 18 | 2079 |
| Early Votes | 736 | 599 | 0 | 35 | 1370 |
| Early Votes - Mobile | 93 | 127 | 0 | 13 | 233 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1313 | 855 | 0 | 63 | 2231 |
| Total | 19415 | 14240 | 13 | 839 | 34507 |
| Percentage of formal vote polled by candidate | 57.69% | 42.31% | |||

