State Election 2002: Monbulk District
Two Candidate Preferred Results by Voting Centre
| Elected member | MERLINO, James |
|---|
| Total enrolment | 36119 |
|---|---|
| Formal votes | 32839 |
| Informal votes | 974 (2.88% of the total votes) |
| Total votes | 33813 (93.62% of the total enrolment) |
Two Candidate Preferred votes
| MERLINO, James | McARTHUR, Steve | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Belgrave | 548 | 267 | 0 | 20 | 835 |
| Boronia East | 798 | 550 | 0 | 43 | 1391 |
| Boronia North | 1618 | 1215 | 0 | 87 | 2920 |
| Canterbury Gardens | 226 | 187 | 0 | 7 | 420 |
| Ferntree Gully Upper | 1083 | 624 | 1 | 59 | 1767 |
| Ferny Creek | 432 | 294 | 0 | 14 | 740 |
| Kallista | 681 | 397 | 0 | 24 | 1102 |
| Macclesfield | 257 | 258 | 1 | 15 | 531 |
| Menzies Creek | 249 | 158 | 0 | 13 | 420 |
| Monbulk Central | 1296 | 1207 | 0 | 63 | 2566 |
| Montrose | 1141 | 858 | 2 | 72 | 2073 |
| Montrose South | 543 | 539 | 1 | 29 | 1112 |
| Mt Dandenong | 612 | 412 | 0 | 24 | 1048 |
| Olinda | 394 | 267 | 0 | 9 | 670 |
| Sassafras | 458 | 313 | 0 | 21 | 792 |
| Selby | 281 | 117 | 0 | 10 | 408 |
| Silvan | 233 | 325 | 0 | 26 | 584 |
| Tecoma | 1055 | 622 | 0 | 38 | 1715 |
| The Basin | 1530 | 1092 | 0 | 81 | 2703 |
| The Patch | 267 | 227 | 0 | 13 | 507 |
| Upwey | 1878 | 1132 | 0 | 81 | 3091 |
| Wandin East | 98 | 140 | 0 | 10 | 248 |
| Ordinary Votes Total | 15678 | 11201 | 5 | 759 | 27643 |
| Postal Votes | 757 | 681 | 0 | 15 | 1453 |
| Early Votes | 660 | 551 | 0 | 39 | 1250 |
| Early Votes - Mobile | 74 | 55 | 0 | 6 | 135 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1819 | 1362 | 0 | 137 | 3318 |
| Total | 18988 | 13850 | 5 | 956 | 33799 |
| Percentage of formal vote polled by candidate | 57.82% | 42.18% | |||

