State Election 2002: Mordialloc District
Two Candidate Preferred Results by Voting Centre
| Elected member | MUNT, Janice |
|---|
| Total enrolment | 37617 |
|---|---|
| Formal votes | 34327 |
| Informal votes | 1034 (2.92% of the total votes) |
| Total votes | 35361 (94.00% of the total enrolment) |
Two Candidate Preferred votes
| LEIGH, Geoff | MUNT, Janice | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Cheltenham East | 1197 | 1523 | 0 | 77 | 2797 |
| Cheltenham North | 1130 | 1603 | 0 | 106 | 2839 |
| Cheltenham South | 600 | 788 | 0 | 54 | 1442 |
| Dingley | 2449 | 1792 | 0 | 146 | 4387 |
| Kingston Heath | 919 | 1212 | 0 | 56 | 2187 |
| Kingswood | 1052 | 857 | 0 | 51 | 1960 |
| Mentone North | 657 | 740 | 0 | 44 | 1441 |
| Mentone Park | 637 | 734 | 0 | 30 | 1401 |
| Mordialloc East | 728 | 1196 | 1 | 54 | 1979 |
| Parkdale | 1449 | 1675 | 2 | 53 | 3179 |
| Parkdale Central | 581 | 785 | 0 | 38 | 1404 |
| Parkdale East | 1035 | 1525 | 3 | 78 | 2641 |
| Spring Valley | 397 | 1159 | 0 | 56 | 1612 |
| Ordinary Votes Total | 12831 | 15589 | 6 | 843 | 29269 |
| Postal Votes | 875 | 841 | 0 | 17 | 1733 |
| Early Votes | 488 | 504 | 0 | 26 | 1018 |
| Early Votes - Mobile | 192 | 132 | 0 | 6 | 330 |
| Declaration Votes | 14 | 9 | 0 | 5 | 28 |
| Absent Votes | 1214 | 1624 | 0 | 103 | 2941 |
| Total | 15614 | 18699 | 6 | 1000 | 35319 |
| Percentage of formal vote polled by candidate | 45.50% | 54.50% | |||

