State Election 2002: Mornington District
Two Candidate Preferred Results by Voting Centre
| Elected member | COOPER, Robin |
|---|
| Total enrolment | 34532 |
|---|---|
| Formal votes | 31623 |
| Informal votes | 730 (2.26% of the total votes) |
| Total votes | 32353 (93.69% of the total enrolment) |
Two Candidate Preferred votes
| GRALEY, Judith | COOPER, Robin | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Kunyung | 870 | 1118 | 0 | 31 | 2019 |
| Moorooduc | 69 | 121 | 0 | 7 | 197 |
| Mornington | 1770 | 1757 | 0 | 70 | 3597 |
| Mornington East | 1132 | 973 | 0 | 48 | 2153 |
| Mornington South | 1434 | 1247 | 0 | 97 | 2778 |
| Mt Eliza | 1928 | 2592 | 0 | 95 | 4615 |
| Mt Eliza Central | 323 | 829 | 0 | 16 | 1168 |
| Mt Eliza North | 601 | 880 | 0 | 27 | 1508 |
| Mt Martha | 1622 | 1548 | 0 | 53 | 3223 |
| Osborne | 1664 | 1563 | 0 | 81 | 3308 |
| Tanti Park | 1275 | 766 | 0 | 86 | 2127 |
| Ordinary Votes Total | 12688 | 13394 | 0 | 611 | 26693 |
| Postal Votes | 499 | 777 | 0 | 10 | 1286 |
| Early Votes | 539 | 682 | 0 | 19 | 1240 |
| Early Votes - Mobile | 149 | 269 | 0 | 10 | 428 |
| Declaration Votes | 7 | 12 | 0 | 0 | 19 |
| Absent Votes | 1293 | 1313 | 0 | 73 | 2679 |
| Total | 15175 | 16447 | 0 | 723 | 32345 |
| Percentage of formal vote polled by candidate | 47.99% | 52.01% | |||

