State Election 2002: Morwell District
Two Candidate Preferred Results by Voting Centre
| Elected member | JENKINS, Brendan |
|---|
| Total enrolment | 36042 |
|---|---|
| Formal votes | 32547 |
| Informal votes | 1257 (3.72% of the total votes) |
| Total votes | 33804 (93.79% of the total enrolment) |
Two Candidate Preferred votes
| JENKINS, Brendan | BLACKWOOD, Diane | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Boolarra | 335 | 304 | 0 | 19 | 658 |
| Churchill | 1858 | 839 | 0 | 78 | 2775 |
| Cowwarr | 67 | 155 | 0 | 4 | 226 |
| Glengarry | 257 | 475 | 0 | 17 | 749 |
| Hazelwood North | 276 | 347 | 4 | 21 | 648 |
| Morwell | 890 | 474 | 3 | 57 | 1424 |
| Morwell Central | 1694 | 671 | 0 | 100 | 2465 |
| Morwell East | 671 | 195 | 0 | 35 | 901 |
| Morwell Estate | 1313 | 585 | 1 | 76 | 1975 |
| Toongabbie | 199 | 241 | 0 | 9 | 449 |
| Traralgon | 1539 | 2196 | 5 | 151 | 3891 |
| Traralgon East | 1404 | 1633 | 0 | 124 | 3161 |
| Traralgon North | 1645 | 2263 | 0 | 176 | 4084 |
| Traralgon South | 215 | 243 | 1 | 8 | 467 |
| Traralgon West | 352 | 640 | 0 | 22 | 1014 |
| Tyers | 193 | 261 | 0 | 8 | 462 |
| Yallourn North | 624 | 196 | 0 | 24 | 844 |
| Yinnar | 479 | 421 | 0 | 20 | 920 |
| Ordinary Votes Total | 14011 | 12139 | 14 | 949 | 27113 |
| Postal Votes | 457 | 466 | 0 | 15 | 938 |
| Early Votes | 2321 | 1306 | 0 | 120 | 3747 |
| Early Votes - Mobile | 136 | 112 | 0 | 13 | 261 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 995 | 661 | 0 | 62 | 1718 |
| Total | 17920 | 14684 | 14 | 1159 | 33777 |
| Percentage of formal vote polled by candidate | 54.96% | 45.04% | |||

