State Election 2002: Mount Waverley District
Two Candidate Preferred Results by Voting Centre
| Elected member | MORAND, Maxine |
|---|
| Total enrolment | 36752 |
|---|---|
| Formal votes | 33579 |
| Informal votes | 1036 (2.99% of the total votes) |
| Total votes | 34615 (94.19% of the total enrolment) |
Two Candidate Preferred votes
| MORAND, Maxine | WILSON, Ron | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Essex Heights | 1509 | 1391 | 1 | 71 | 2972 |
| Glen Waverley | 549 | 507 | 0 | 42 | 1098 |
| Glen Waverley East | 151 | 106 | 0 | 8 | 265 |
| Glen Waverley Lower | 652 | 452 | 0 | 50 | 1154 |
| Glen Waverley South | 1224 | 1074 | 0 | 81 | 2379 |
| Glendal | 1493 | 1355 | 2 | 91 | 2941 |
| Mount View | 447 | 608 | 0 | 30 | 1085 |
| Mount Waverley | 312 | 264 | 1 | 13 | 590 |
| Mount Waverley North | 658 | 458 | 0 | 26 | 1142 |
| Mount Waverley South | 2095 | 1920 | 1 | 105 | 4121 |
| Pinewood | 1524 | 1354 | 0 | 108 | 2986 |
| Syndal North | 1541 | 1512 | 0 | 81 | 3134 |
| Syndal South | 1075 | 1064 | 0 | 42 | 2181 |
| The Glen | 987 | 714 | 0 | 63 | 1764 |
| Wayburne | 605 | 585 | 0 | 41 | 1231 |
| Ordinary Votes Total | 14822 | 13364 | 5 | 852 | 29043 |
| Postal Votes | 949 | 1038 | 0 | 22 | 2009 |
| Early Votes | 662 | 666 | 0 | 28 | 1356 |
| Early Votes - Mobile | 25 | 24 | 0 | 0 | 49 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1117 | 961 | 0 | 68 | 2146 |
| Total | 17575 | 16053 | 5 | 970 | 34603 |
| Percentage of formal vote polled by candidate | 52.26% | 47.74% | |||

