State Election 2002: Mulgrave District
Two Candidate Preferred Results by Voting Centre
| Elected member | ANDREWS, Daniel |
|---|
| Total enrolment | 34337 |
|---|---|
| Formal votes | 30490 |
| Informal votes | 1325 (4.16% of the total votes) |
| Total votes | 31815 (92.66% of the total enrolment) |
Two Candidate Preferred votes
| ANDREWS, Daniel | KELLY, Chris | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Brandon Park | 1731 | 1380 | 2 | 86 | 3199 |
| Clareville | 1329 | 722 | 0 | 106 | 2157 |
| Gladeswood | 1700 | 1025 | 0 | 124 | 2849 |
| Harrisfield | 1760 | 620 | 0 | 133 | 2513 |
| Lyndale | 1103 | 475 | 0 | 93 | 1671 |
| Mulgrave | 1322 | 756 | 0 | 69 | 2147 |
| Noble Park North | 203 | 55 | 0 | 16 | 274 |
| Northvale | 1962 | 1102 | 2 | 95 | 3161 |
| Oakwood Park | 699 | 251 | 0 | 47 | 997 |
| Silverton | 2692 | 905 | 0 | 203 | 3800 |
| Springvale Heights | 1282 | 353 | 1 | 75 | 1711 |
| Waverley Meadows | 997 | 769 | 0 | 70 | 1836 |
| Waverley Park | 434 | 158 | 0 | 33 | 625 |
| Ordinary Votes Total | 17214 | 8571 | 5 | 1150 | 26940 |
| Postal Votes | 887 | 469 | 0 | 14 | 1370 |
| Early Votes | 584 | 359 | 1 | 35 | 979 |
| Early Votes - Mobile | 17 | 18 | 0 | 2 | 37 |
| Declaration Votes | 5 | 2 | 0 | 0 | 7 |
| Absent Votes | 1481 | 877 | 0 | 124 | 2482 |
| Total | 20188 | 10296 | 6 | 1325 | 31815 |
| Percentage of formal vote polled by candidate | 66.22% | 33.78% | |||

